| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 3 | 1999-09-18 | Utah State | @ | Utah | REG (Non-Conf) | L 18-38 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | |
| 2 | 2 | 6 | 1999-10-16 | Utah State | @ | Kansas State | REG (Non-Conf) | L 0-40 | 1 | 1 | 100.0 | 8 | 0 | 0 | 8.0 | 8.00 | 167.2 | 0 | 0 | 0 | |
| 3 | 3 | 10 | 1999-11-20 | Utah State | @ | Nevada | REG (Conf) | W 37-35 | 0 | 0 | 0 | 0 | 0 | 1 | 34 | 34.0 | 0 | ||||
| 1-2 | 1 | 2 | 50.0 | 8 | 0 | 0 | 4.0 | 4.00 | 83.6 | 1 | 34 | 34.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.