| Receiving | Tackles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | ||
| 1 | 9 | 1 | 2014-08-31 | SMU | @ | Baylor | REG (Non-Conf) | L 0-45 | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 | 10 | 2 | 2014-09-06 | SMU | @ | North Texas | REG (Non-Conf) | L 6-43 | 4 | 60 | 15.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 3 | 11 | 3 | 2014-09-20 | SMU | Texas A&M | REG (Non-Conf) | L 6-58 | 4 | 19 | 4.8 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 4 | 12 | 4 | 2014-09-27 | SMU | Texas Christian | REG (Non-Conf) | L 0-56 | 2 | 21 | 10.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 5 | 13 | 5 | 2014-10-04 | SMU | @ | East Carolina | REG (Conf) | L 24-45 | 9 | 48 | 5.3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 6 | 14 | 6 | 2014-10-18 | SMU | Cincinnati | REG (Conf) | L 3-41 | 1 | 21 | 21.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 7 | 15 | 7 | 2014-10-25 | SMU | Memphis | REG (Conf) | L 10-48 | 3 | 7 | 2.3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 8 | 16 | 8 | 2014-11-08 | SMU | @ | Tulsa | REG (Conf) | L 28-38 | 2 | 23 | 11.5 | 0 | 0.0 | 2 | 0 | 2 | 0.0 |
| 9 | 17 | 10 | 2014-11-22 | SMU | @ | UCF | REG (Conf) | L 7-53 | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10 | 18 | 12 | 2014-12-06 | SMU | @ | Connecticut | REG (Conf) | W 27-20 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | |
| 1-9 | 28 | 200 | 7.1 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.