Output includes all games from 1995 to 2025.
| Receiving | Tackles | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 1 | 1 | 2020-09-12 | North Carolina | Syracuse | REG (Conf) | W 31-6 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 2 | 2 | 5 | 2020-10-24 | North Carolina | North Carolina State | REG (Conf) | W 48-21 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 3 | 3 | 6 | 2020-10-31 | North Carolina | @ | Virginia | REG (Conf) | L 41-44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 4 | 4 | 7 | 2020-11-07 | North Carolina | @ | Duke | REG (Conf) | W 56-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 5 | 5 | 2 | 2021-09-11 | North Carolina | Georgia State | REG (Non-Conf) | W 59-17 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 6 | 6 | 3 | 2021-09-18 | North Carolina | Virginia | REG (Conf) | W 59-39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 7 | 7 | 4 | 2021-09-25 | North Carolina | N | Georgia Tech | REG (Conf) | L 22-45 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 8 | 8 | 5 | 2021-10-02 | North Carolina | Duke | REG (Conf) | W 38-7 | 1 | 8 | 8.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 9 | 9 | 6 | 2021-10-09 | North Carolina | Florida State | REG (Conf) | L 25-35 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 10 | 10 | 8 | 2021-10-30 | North Carolina | @ | Notre Dame | REG (Non-Conf) | L 34-44 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 11 | 11 | 9 | 2021-11-06 | North Carolina | Wake Forest | REG (Non-Conf) | W 58-55 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 12 | 12 | 11 | 2021-11-20 | North Carolina | Wofford | REG (Non-Conf) | W 34-14 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 13 | 13 | 12 | 2021-11-26 | North Carolina | @ | North Carolina State | REG (Conf) | L 30-34 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 14 | 14 | 13 | 2021-12-30 | North Carolina | N | South Carolina | Bowl | L 21-38 | 1 | 3 | 3.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Duke's Mayo Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 15 | 15 | 1 | 2022-09-02 | Virginia Tech | @ | Old Dominion | REG (Non-Conf) | L 17-20 | 2 | 30 | 15.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 16 | 16 | 2 | 2022-09-10 | Virginia Tech | Boston College | REG (Conf) | W 27-10 | 2 | 30 | 15.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 17 | 17 | 3 | 2022-09-17 | Virginia Tech | Wofford | REG (Non-Conf) | W 27-7 | 3 | 43 | 14.3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 18 | 18 | 4 | 2022-09-22 | Virginia Tech | West Virginia | REG (Non-Conf) | L 10-33 | 1 | 10 | 10.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 19 | 19 | 5 | 2022-10-01 | Virginia Tech | @ | North Carolina | REG (Conf) | L 10-41 | 1 | 11 | 11.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 20 | 20 | 8 | 2022-10-27 | Virginia Tech | @ | North Carolina State | REG (Conf) | L 21-22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 21 | 21 | 9 | 2022-11-05 | Virginia Tech | Georgia Tech | REG (Conf) | L 27-28 | 1 | 10 | 10.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 22 | 22 | 10 | 2022-11-12 | Virginia Tech | @ | Duke | REG (Conf) | L 7-24 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 23 | 23 | 11 | 2022-11-19 | Virginia Tech | @ | Liberty | REG (Non-Conf) | W 23-22 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 24 | 24 | 1 | 2023-09-02 | Virginia Tech | Old Dominion | REG (Non-Conf) | W 36-17 | 1 | 10 | 10.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 25 | 25 | 2 | 2023-09-09 | Virginia Tech | Purdue | REG (Non-Conf) | L 17-24 | 3 | 72 | 24.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 26 | 26 | 3 | 2023-09-16 | Virginia Tech | @ | Rutgers | REG (Non-Conf) | L 16-35 | 2 | 19 | 9.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 27 | 27 | 4 | 2023-09-23 | Virginia Tech | @ | Marshall | REG (Non-Conf) | L 17-24 | 3 | 32 | 10.7 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 28 | 28 | 5 | 2023-09-30 | Virginia Tech | Pitt | REG (Conf) | W 38-21 | 1 | 16 | 16.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 29 | 29 | 6 | 2023-10-07 | Virginia Tech | @ | Florida State | REG (Conf) | L 17-39 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 30 | 30 | 7 | 2023-10-14 | Virginia Tech | Wake Forest | REG (Conf) | W 30-13 | 6 | 75 | 12.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 31 | 31 | 8 | 2023-10-26 | Virginia Tech | Syracuse | REG (Conf) | W 38-10 | 1 | 26 | 26.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 32 | 32 | 9 | 2023-11-04 | Virginia Tech | @ | Louisville | REG (Conf) | L 3-34 | 2 | 19 | 9.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 33 | 33 | 10 | 2023-11-11 | Virginia Tech | @ | Boston College | REG (Conf) | W 48-22 | 1 | 22 | 22.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 34 | 34 | 11 | 2023-11-18 | Virginia Tech | North Carolina State | REG (Conf) | L 28-35 | 1 | 13 | 13.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 35 | 35 | 12 | 2023-11-25 | Virginia Tech | @ | Virginia | REG (Conf) | W 55-17 | 1 | 44 | 44.0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 36 | 36 | 13 | 2023-12-27 | Virginia Tech | N | Tulane | Bowl | W 41-20 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Military Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 37 | 37 | 1 | 2024-08-31 | Virginia Tech | @ | Vanderbilt | REG (Non-Conf) | L 27-34 (OT) | 3 | 72 | 24.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 38 | 38 | 2 | 2024-09-07 | Virginia Tech | Marshall | REG (Non-Conf) | W 31-14 | 2 | 54 | 27.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 39 | 39 | 3 | 2024-09-14 | Virginia Tech | @ | Old Dominion | REG (Non-Conf) | W 37-17 | 1 | 21 | 21.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 40 | 40 | 4 | 2024-09-21 | Virginia Tech | Rutgers | REG (Non-Conf) | L 23-26 | 2 | 23 | 11.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 41 | 41 | 5 | 2024-09-27 | Virginia Tech | @ | Miami (FL) | REG (Conf) | L 34-38 | 4 | 53 | 13.3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 42 | 42 | 6 | 2024-10-05 | Virginia Tech | @ | Stanford | REG (Conf) | W 31-7 | 3 | 53 | 17.7 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 43 | 43 | 7 | 2024-10-17 | Virginia Tech | Boston College | REG (Conf) | W 42-21 | 3 | 40 | 13.3 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 44 | 44 | 8 | 2024-10-26 | Virginia Tech | Georgia Tech | REG (Conf) | W 21-6 | 1 | 28 | 28.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 45 | 45 | 9 | 2024-11-02 | Virginia Tech | @ | Syracuse | REG (Conf) | L 31-38 (OT) | 5 | 118 | 23.6 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 46 | 46 | 10 | 2024-11-09 | Virginia Tech | Clemson | REG (Conf) | L 14-24 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 47 | 47 | 11 | 2024-11-23 | Virginia Tech | @ | Duke | REG (Conf) | L 28-31 | 1 | 18 | 18.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |
| 48 | 48 | 12 | 2024-11-30 | Virginia Tech | Virginia | REG (Conf) | W 37-17 | 2 | 17 | 8.5 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 49 | 49 | 13 | 2025-01-03 | Virginia Tech | N | Minnesota | Bowl | L 10-24 | 1 | 9 | 9.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Duke's Mayo Bowl |
| 24-25 | 62 | 999 | 16.1 | 4 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.