Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Kick Returns
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
1 1 1 2022-08-27 New Mexico State Nevada REG (Non-Conf) L 12-23 5 9 1.8 0 1 2 2.0 0 0 0 0
2 2 2 2022-09-01 New Mexico State @ Minnesota REG (Non-Conf) L 0-38 3 7 2.3 0 1 1 1.0 0 0 0 0
3 3 3 2022-09-10 New Mexico State @ UTEP REG (Non-Conf) L 13-20 11 47 4.3 0 2 50 25.0 0 0 0 0
4 4 4 2022-09-17 New Mexico State @ Wisconsin REG (Non-Conf) L 7-66 9 46 5.1 0 0 0 0 0 0 0
5 5 5 2022-09-24 New Mexico State Hawaii REG (Non-Conf) W 45-26 11 144 13.1 1 1 8 8.0 0 0 0 0
6 6 6 2022-10-01 New Mexico State Florida International REG (Non-Conf) L 7-21 9 19 2.1 1 0 0 0 0 0 0
7 7 7 2022-10-15 New Mexico State New Mexico REG (Non-Conf) W 21-9 12 52 4.3 1 1 -1 -1.0 0 0 0 0
8 8 8 2022-10-29 New Mexico State @ Massachusetts REG (Non-Conf) W 23-13 7 23 3.3 0 1 -2 -2.0 0 0 0 0
9 9 9 2022-11-12 New Mexico State Lamar REG (Non-Conf) W 51-14 5 21 4.2 0 1 30 30.0 1 0 0 0
10 10 10 2022-11-19 New Mexico State @ Missouri REG (Non-Conf) L 14-45 9 35 3.9 1 0 0 0 0 0 0
11 11 11 2022-11-26 New Mexico State @ Liberty REG (Non-Conf) W 49-14 7 11 1.6 0 1 39 39.0 1 0 0 0
12 12 12 2022-12-03 New Mexico State Valparaiso REG (Non-Conf) W 65-3 10 56 5.6 1 1 6 6.0 0 0 0 0
13 13 13 2022-12-26 New Mexico State N Bowling Green Bowl W 24-19 9 48 5.3 0 2 18 9.0 1 0 0 0 Quick Lane Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
14 14 1 2023-08-26 New Mexico State Massachusetts REG (Non-Conf) L 30-41 8 42 5.3 0 2 20 10.0 0 0 0 0
15 15 2 2023-09-02 New Mexico State Western Ill. REG (Non-Conf) W 58-21 12 96 8.0 2 3 32 10.7 0 0 0 0
16 16 3 2023-09-09 New Mexico State @ Liberty REG (Conf) L 17-33 4 3 0.8 0 2 26 13.0 0 0 0 0
17 17 4 2023-09-16 New Mexico State @ New Mexico REG (Non-Conf) W 27-17 10 54 5.4 1 0 0 0 0 0 0
18 18 5 2023-09-24 New Mexico State @ Hawaii REG (Non-Conf) L 17-20 9 38 4.2 0 4 35 8.8 1 0 0 0
19 19 6 2023-10-04 New Mexico State Florida International REG (Conf) W 34-17 8 25 3.1 1 2 17 8.5 0 1 19 0 19.0
20 20 7 2023-10-11 New Mexico State Sam Houston REG (Conf) W 27-13 9 21 2.3 0 0 0 0 0 0 0
21 21 8 2023-10-18 New Mexico State @ UTEP REG (Conf) W 28-7 7 42 6.0 0 0 0 0 0 0 0
22 22 9 2023-10-24 New Mexico State @ Louisiana Tech REG (Conf) W 27-24 10 88 8.8 0 2 17 8.5 0 0 0 0
23 23 10 2023-11-04 New Mexico State Middle Tennessee State REG (Conf) W 13-7 4 21 5.3 0 1 13 13.0 0 0 0 0
24 24 11 2023-11-11 New Mexico State @ Western Kentucky REG (Conf) W 38-29 7 85 12.1 0 0 0 0 0 0 0
25 25 12 2023-11-18 New Mexico State @ Auburn REG (Non-Conf) W 31-10 7 67 9.6 0 1 17 17.0 1 0 0 0
26 26 13 2023-11-25 New Mexico State Jacksonville State REG (Conf) W 20-17 8 22 2.8 0 3 23 7.7 0 0 0 0
27 27 14 2023-12-01 New Mexico State @ Liberty Conf Championship L 35-49 8 39 4.9 0 1 -6 -6.0 0 0 0 0
28 28 15 2023-12-16 New Mexico State N Fresno State Bowl L 10-37 1 10 10.0 0 1 6 6.0 0 2 28 0 14.0 New Mexico Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
29 29 1 2024-08-30 Duke Elon REG (Non-Conf) W 26-3 13 23 1.8 0 1 17 17.0 0 0 0 0
30 30 2 2024-09-06 Duke @ Northwestern REG (Non-Conf) W 26-20 (2OT) 17 58 3.4 0 0 0 0 0 0 0
31 31 3 2024-09-14 Duke Connecticut REG (Non-Conf) W 26-21 22 122 5.5 0 1 24 24.0 0 0 0 0
32 32 4 2024-09-21 Duke @ Middle Tennessee State REG (Non-Conf) W 45-17 17 111 6.5 2 0 0 0 0 0 0
33 33 5 2024-09-28 Duke North Carolina REG (Conf) W 21-20 30 166 5.5 1 2 45 22.5 1 0 0 0
34 34 6 2024-10-05 Duke @ Georgia Tech REG (Conf) L 14-24 14 48 3.4 0 4 7 1.8 0 0 0 0
35 35 7 2024-10-18 Duke Florida State REG (Conf) W 23-16 21 88 4.2 1 0 0 0 0 0 0
36 36 8 2024-10-26 Duke SMU REG (Conf) L 27-28 (OT) 17 65 3.8 1 2 11 5.5 0 0 0 0
37 37 11 2024-11-23 Duke Virginia Tech REG (Conf) W 31-28 19 63 3.3 1 1 15 15.0 0 0 0 0
38 38 12 2024-11-30 Duke @ Wake Forest REG (Conf) W 23-17 14 66 4.7 1 5 27 5.4 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Y/Ret Bowl
39 39 1 2025-08-30 Tennessee N Syracuse REG (Non-Conf) W 45-26 12 92 7.7 0 1 7 7.0 1 0 0 0
40 40 2 2025-09-06 Tennessee East Tenn. St. REG (Non-Conf) W 72-17 12 69 5.8 3 0 0 0 0 0 0
41 41 3 2025-09-13 Tennessee Georgia REG (Conf) L 41-44 (OT) 9 60 6.7 0 0 0 0 0 0 0
42 42 4 2025-09-20 Tennessee UAB REG (Non-Conf) W 56-24 9 51 5.7 1 1 17 17.0 1 0 0 0
43 43 5 2025-09-27 Tennessee @ Mississippi State REG (Conf) W 41-34 (OT) 10 33 3.3 0 3 29 9.7 0 0 0 0
44 44 6 2025-10-11 Tennessee Arkansas REG (Conf) W 34-31 10 23 2.3 0 1 5 5.0 0 0 0 0
45 45 7 2025-10-18 Tennessee @ Alabama REG (Conf) L 20-37 3 26 8.7 0 0 0 0 0 0 0
46 46 8 2025-10-25 Tennessee @ Kentucky REG (Conf) W 56-34 10 64 6.4 1 0 0 0 0 0 0
47 47 9 2025-11-01 Tennessee Oklahoma REG (Conf) L 27-33 5 10 2.0 0 2 19 9.5 0 0 0 0
48 48 10 2025-11-15 Tennessee New Mexico State REG (Non-Conf) W 42-9 5 30 6.0 1 1 12 12.0 0 0 0 0
49 49 11 2025-11-22 Tennessee @ Florida REG (Conf) W 31-11 9 71 7.9 1 0 0 0 0 0 0
50 50 12 2025-11-29 Tennessee Vanderbilt REG (Conf) L 24-45 1 0 0.0 0 1 9 9.0 0 0 0 0
51 51 13 2025-12-30 Tennessee N Illinois Bowl L 28-30 9 67 7.4 0 1 18 18.0 0 0 0 0 Music City Bowl
33-18 507 2577 5.1 23 61 613 10.0 8 3 47 0 15.7

More Star Thomas Pages