| Receiving | Rushing | Punt Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | PRTD | Y/Ret | |||
| 1 | 39 | 1 | 2025-08-30 | Florida State | Alabama | REG (Non-Conf) | W 31-17 | 1 | 40 | 40.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 40 | 2 | 2025-09-06 | Florida State | E. Texas A&M | REG (Non-Conf) | W 77-3 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | ||
| 3 | 41 | 4 | 2025-09-26 | Florida State | @ | Virginia | REG (Conf) | L 38-46 (2OT) | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23.0 | |
| 4 | 42 | 5 | 2025-10-04 | Florida State | Miami (FL) | REG (Conf) | L 22-28 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | |||
| 5 | 43 | 7 | 2025-10-18 | Florida State | @ | Stanford | REG (Conf) | L 13-20 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 35 | 0 | 11.7 | ||
| 6 | 44 | 8 | 2025-11-01 | Florida State | Wake Forest | REG (Conf) | W 42-7 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 45 | 9 | 2025-11-08 | Florida State | @ | Clemson | REG (Conf) | L 10-24 | 0 | 0 | 0 | 2 | -3 | -1.5 | 0 | 0 | 0 | 0 | ||
| 8 | 46 | 10 | 2025-11-15 | Florida State | Virginia Tech | REG (Conf) | W 34-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 9 | 47 | 11 | 2025-11-21 | Florida State | @ | North Carolina State | REG (Conf) | L 11-21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2.0 | ||
| 10 | 48 | 12 | 2025-11-29 | Florida State | @ | Florida | REG (Non-Conf) | L 21-40 | 0 | 0 | 0 | 2 | 9 | 4.5 | 0 | 0 | 0 | 0 | ||
| 4-6 | 5 | 52 | 10.4 | 0 | 4 | 6 | 1.5 | 0 | 7 | 64 | 0 | 9.1 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.