Output includes all games from 1995 to 2025.
| Passing | Rushing | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 1 | 1 | 2 | 1997-09-13 | Duke | @ | Northwestern | REG (Non-Conf) | L 20-24 | 2 | 7 | 28.6 | 5 | 0 | 0 | 0.7 | 0.71 | 34.6 | 12 | 26 | 2.2 | 0 |
| 2 | 2 | 3 | 1997-09-20 | Duke | Army | REG (Non-Conf) | W 20-17 | 12 | 20 | 60.0 | 159 | 1 | 2 | 8.0 | 4.45 | 123.3 | 9 | 19 | 2.1 | 0 | |
| 3 | 3 | 4 | 1997-09-27 | Duke | Navy | REG (Non-Conf) | W 26-17 | 11 | 19 | 57.9 | 151 | 2 | 1 | 7.9 | 7.68 | 148.9 | 10 | 35 | 3.5 | 0 | |
| 4 | 4 | 5 | 1997-10-04 | Duke | @ | Maryland | REG (Conf) | L 10-16 | 1 | 3 | 33.3 | 9 | 0 | 0 | 3.0 | 3.00 | 58.5 | 1 | 3 | 3.0 | 0 |
| 5 | 5 | 8 | 1997-10-25 | Duke | Wake Forest | REG (Conf) | L 24-38 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 1 | -6 | -6.0 | 0 | |
| 6 | 6 | 9 | 1997-11-08 | Duke | @ | Clemson | REG (Conf) | L 20-29 (OT) | 8 | 15 | 53.3 | 108 | 0 | 0 | 7.2 | 7.20 | 113.8 | 6 | -6 | -1.0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 7 | 7 | 1 | 1998-09-05 | Duke | Western Caro. | REG (Non-Conf) | W 24-10 | 12 | 23 | 52.2 | 190 | 2 | 0 | 8.3 | 10.00 | 150.3 | 9 | -15 | -1.7 | 1 | |
| 8 | 8 | 2 | 1998-09-12 | Duke | @ | Northwestern | REG (Non-Conf) | W 44-10 | 20 | 37 | 54.1 | 303 | 1 | 0 | 8.2 | 8.73 | 131.8 | 8 | 5 | 0.6 | 1 |
| 9 | 9 | 3 | 1998-09-19 | Duke | @ | Florida State | REG (Conf) | L 13-62 | 4 | 13 | 30.8 | 41 | 0 | 2 | 3.2 | -3.77 | 26.5 | 4 | -15 | -3.8 | 0 |
| 10 | 10 | 4 | 1998-09-26 | Duke | Virginia | REG (Conf) | L 0-24 | 13 | 29 | 44.8 | 102 | 0 | 3 | 3.5 | -1.14 | 53.7 | 14 | 41 | 2.9 | 0 | |
| 11 | 11 | 5 | 1998-10-03 | Duke | @ | Georgia Tech | REG (Conf) | L 13-41 | 12 | 21 | 57.1 | 149 | 0 | 1 | 7.1 | 4.95 | 107.2 | 9 | 6 | 0.7 | 0 |
| 12 | 12 | 6 | 1998-10-10 | Duke | @ | Wake Forest | REG (Conf) | W 19-16 | 3 | 8 | 37.5 | 23 | 0 | 0 | 2.9 | 2.88 | 61.7 | 0 | 0 | 0 | |
| 13 | 13 | 7 | 1998-10-17 | Duke | @ | North Carolina State | REG (Conf) | L 24-27 | 2 | 5 | 40.0 | 18 | 0 | 0 | 3.6 | 3.60 | 70.2 | 4 | 12 | 3.0 | 0 |
| 14 | 14 | 10 | 1998-11-14 | Duke | Maryland | REG (Conf) | L 25-42 | 1 | 5 | 20.0 | 20 | 0 | 0 | 4.0 | 4.00 | 53.6 | 2 | -8 | -4.0 | 0 | |
| 15 | 15 | 11 | 1998-11-21 | Duke | North Carolina | REG (Conf) | L 6-28 | 4 | 6 | 66.7 | 16 | 0 | 0 | 2.7 | 2.67 | 89.1 | 2 | 3 | 1.5 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 16 | 16 | 1 | 1999-09-11 | Duke | @ | East Carolina | REG (Non-Conf) | L 9-27 | 19 | 40 | 47.5 | 231 | 0 | 3 | 5.8 | 2.40 | 81.0 | 5 | -22 | -4.4 | 0 |
| 17 | 17 | 5 | 1999-10-09 | Duke | @ | Virginia | REG (Conf) | W 24-17 (2OT) | 16 | 35 | 45.7 | 246 | 1 | 2 | 7.0 | 5.03 | 102.8 | 6 | -19 | -3.2 | 0 |
| 18 | 18 | 6 | 1999-10-16 | Duke | Georgia Tech | REG (Conf) | L 31-38 | 25 | 43 | 58.1 | 294 | 1 | 1 | 6.8 | 6.26 | 118.6 | 14 | 43 | 3.1 | 3 | |
| 19 | 19 | 7 | 1999-10-23 | Duke | North Carolina State | REG (Conf) | L 24-31 (OT) | 19 | 38 | 50.0 | 265 | 1 | 2 | 7.0 | 5.13 | 106.7 | 4 | -5 | -1.3 | 0 | |
| 20 | 20 | 8 | 1999-10-30 | Duke | @ | Maryland | REG (Conf) | W 25-22 | 27 | 42 | 64.3 | 404 | 3 | 0 | 9.6 | 11.05 | 168.7 | 5 | -24 | -4.8 | 0 |
| 21 | 21 | 9 | 1999-11-06 | Duke | @ | Clemson | REG (Conf) | L 7-58 | 8 | 18 | 44.4 | 107 | 0 | 2 | 5.9 | 0.94 | 72.2 | 5 | -31 | -6.2 | 0 |
| 22 | 22 | 11 | 1999-11-20 | Duke | @ | North Carolina | REG (Conf) | L 0-38 | 9 | 27 | 33.3 | 91 | 0 | 3 | 3.4 | -1.63 | 39.4 | 7 | -39 | -5.6 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | ||||||
| 23 | 23 | 1 | 2000-09-02 | Duke | East Carolina | REG (Non-Conf) | L 0-38 | 8 | 16 | 50.0 | 75 | 0 | 2 | 4.7 | -0.94 | 64.4 | 5 | -24 | -4.8 | 0 | |
| 24 | 24 | 2 | 2000-09-09 | Duke | @ | Northwestern | REG (Non-Conf) | L 5-38 | 6 | 18 | 33.3 | 98 | 0 | 2 | 5.4 | 0.44 | 56.8 | 7 | -24 | -3.4 | 0 |
| 25 | 25 | 3 | 2000-09-16 | Duke | Virginia | REG (Conf) | L 10-26 | 18 | 36 | 50.0 | 198 | 0 | 1 | 5.5 | 4.25 | 90.6 | 10 | 36 | 3.6 | 1 | |
| 26 | 26 | 4 | 2000-09-23 | Duke | @ | Vanderbilt | REG (Non-Conf) | L 7-26 | 8 | 13 | 61.5 | 57 | 0 | 1 | 4.4 | 0.92 | 83.0 | 4 | -2 | -0.5 | 0 |
| 27 | 27 | 8 | 2000-10-28 | Duke | Maryland | REG (Conf) | L 9-20 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 2 | -14 | -7.0 | 0 | |
| 28 | 28 | 9 | 2000-11-04 | Duke | @ | Wake Forest | REG (Conf) | L 26-28 | 6 | 10 | 60.0 | 63 | 0 | 1 | 6.3 | 1.80 | 92.9 | 1 | -6 | -6.0 | 0 |
| 29 | 29 | 11 | 2000-11-18 | Duke | North Carolina | REG (Conf) | L 21-59 | 7 | 23 | 30.4 | 122 | 1 | 2 | 5.3 | 2.26 | 71.9 | 4 | -12 | -3.0 | 0 | |
| 7-22 | 281 | 573 | 49.0 | 3545 | 13 | 31 | 6.2 | 4.21 | 97.7 | 170 | -43 | -0.3 | 6 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.