Output includes all games from 1995 to 2025.
| Tackles | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 1 | 1 | 7 | 2007-10-13 | New Mexico State | @ | Louisiana Tech | REG (Conf) | L 21-22 | 0.0 | 2 | 0 | 2 | 0.0 | 0 |
| 2 | 2 | 8 | 2007-10-20 | New Mexico State | Idaho | REG (Conf) | W 45-31 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | |
| 3 | 3 | 9 | 2007-10-27 | New Mexico State | @ | Hawaii | REG (Conf) | L 13-50 | 0.0 | 1 | 1 | 0 | 0.0 | 0 |
| 4 | 4 | 10 | 2007-11-02 | New Mexico State | Nevada | REG (Conf) | L 38-40 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | |
| 5 | 5 | 11 | 2007-11-10 | New Mexico State | @ | San Jose State | REG (Conf) | L 17-51 | 0.0 | 1 | 1 | 0 | 0.0 | 0 |
| 6 | 6 | 12 | 2007-11-17 | New Mexico State | Utah State | REG (Conf) | L 17-35 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 7 | 7 | 5 | 2008-10-11 | New Mexico State | @ | Nevada | REG (Conf) | W 48-45 | 0.0 | 1 | 1 | 0 | 0.0 | 0 |
| 8 | 8 | 6 | 2008-10-18 | New Mexico State | San Jose State | REG (Conf) | L 14-31 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | |
| 9 | 9 | 7 | 2008-10-25 | New Mexico State | @ | Idaho | REG (Conf) | L 14-20 | 0.0 | 1 | 1 | 0 | 0.0 | 0 |
| 10 | 10 | 8 | 2008-11-01 | New Mexico State | Boise State | REG (Conf) | L 0-49 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 11 | 11 | 9 | 2008-11-08 | New Mexico State | Hawaii | REG (Conf) | L 30-42 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 12 | 12 | 12 | 2008-11-29 | New Mexico State | @ | Utah State | REG (Conf) | L 2-47 | 0.0 | 1 | 1 | 0 | 0.0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 13 | 13 | 1 | 2009-09-05 | New Mexico State | Idaho | REG (Conf) | L 6-21 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 14 | 14 | 2 | 2009-09-12 | New Mexico State | Prairie View | REG (Non-Conf) | W 21-18 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 15 | 15 | 3 | 2009-09-19 | New Mexico State | UTEP | REG (Non-Conf) | L 12-38 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 16 | 16 | 8 | 2009-10-24 | New Mexico State | Fresno State | REG (Conf) | L 3-34 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |
| 17 | 17 | 9 | 2009-10-31 | New Mexico State | @ | Ohio State | REG (Non-Conf) | L 0-45 | 0.0 | 1 | 0 | 1 | 0.0 | 0 |
| 18 | 18 | 12 | 2009-11-28 | New Mexico State | @ | San Jose State | REG (Conf) | L 10-13 | 0.0 | 1 | 0 | 1 | 0.0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | |
| 19 | 19 | 2 | 2010-09-18 | New Mexico State | @ | UTEP | REG (Non-Conf) | L 10-42 | 0.0 | 2 | 0 | 2 | 0.0 | 0 |
| 20 | 20 | 9 | 2010-11-06 | New Mexico State | @ | Utah State | REG (Conf) | L 22-27 | 0.0 | 1 | 0 | 1 | 0.0 | 0 |
| 21 | 21 | 10 | 2010-11-13 | New Mexico State | Louisiana Tech | REG (Conf) | L 20-41 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 22 | 22 | 11 | 2010-11-20 | New Mexico State | @ | Nevada | REG (Conf) | L 6-52 | 0.0 | 1 | 1 | 0 | 0.0 | 0 |
| 23 | 23 | 12 | 2010-11-27 | New Mexico State | Hawaii | REG (Conf) | L 24-59 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | |
| 3-20 | 0.0 | 29 | 7 | 22 | 0.0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.