Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Kick Returns Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2021-09-04 Oregon Fresno State REG (Non-Conf) W 31-24 0 0 0 0 0 0 0.0 0 0 0 0.0 0
2 2 3 2021-09-18 Oregon Stony Brook REG (Non-Conf) W 48-7 0 0 0 0 0 0 0.0 0 0 0 0.0 0
3 3 4 2021-09-25 Oregon Arizona REG (Conf) W 41-19 0 0 0 0 0 0 0.0 0 0 0 0.0 0
4 4 5 2021-10-02 Oregon @ Stanford REG (Conf) L 24-31 0 0 0 0 0 0 0.0 0 0 0 0.0 0
5 5 6 2021-10-15 Oregon California REG (Conf) W 24-17 0 0 0 0 0 0 0.0 1 1 0 0.0 0
6 6 7 2021-10-23 Oregon @ UCLA REG (Conf) W 34-31 0 0 0 0 0 0 0.0 0 0 0 0.0 0
7 7 8 2021-10-30 Oregon Colorado REG (Conf) W 52-29 0 0 0 0 0 0 0.0 0 0 0 0.0 0
8 8 9 2021-11-06 Oregon @ Washington REG (Conf) W 26-16 0 0 0 0 0 0 0.0 1 1 0 0.0 0
9 9 10 2021-11-13 Oregon Washington State REG (Conf) W 38-24 0 0 0 0 0 0 0.0 0 0 0 0.0 0
10 10 11 2021-11-20 Oregon @ Utah REG (Conf) L 7-38 1 22 22.0 0 0 0 0 0.0 0 0 0 0.0 0
11 11 12 2021-11-27 Oregon Oregon State REG (Conf) W 38-29 0 0 0 0 0 0 0.0 1 1 0 0.0 0
12 12 13 2021-12-03 Oregon N Utah Conf Championship L 10-38 0 0 0 0 0 0 0.0 0 0 0 0.0 0
13 13 14 2021-12-29 Oregon N Oklahoma Bowl L 32-47 0 0 0 0 0 0 0.0 0 0 0 0.0 0 Alamo Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
14 14 1 2022-08-27 Nevada @ New Mexico State REG (Non-Conf) W 23-12 1 8 8.0 0 0 0 0 0.0 0 0 0 0.0 0
15 15 2 2022-09-03 Nevada Texas State REG (Non-Conf) W 38-14 0 0 0 0 0 0 0.0 0 0 0 0.0 0
16 16 3 2022-09-10 Nevada Incarnate Word REG (Non-Conf) L 41-55 0 0 0 0 0 0 0.0 0 0 0 0.0 0
17 17 4 2022-09-17 Nevada @ Iowa REG (Non-Conf) L 0-27 2 12 6.0 0 0 0 0 0.0 0 0 0 0.0 0
18 18 5 2022-09-23 Nevada @ Air Force REG (Conf) L 20-48 1 15 15.0 0 0 0 0 0.0 0 0 0 0.0 0
19 19 6 2022-10-07 Nevada Colorado State REG (Conf) L 14-17 0 0 0 0 0 0 0.0 0 0 0 0.0 0
20 20 7 2022-10-15 Nevada @ Hawaii REG (Conf) L 16-31 1 11 11.0 0 0 0 0 0.0 0 0 0 0.0 0
21 21 8 2022-10-22 Nevada San Diego State REG (Conf) L 7-23 5 83 16.6 1 0 0 0 0.0 1 0 1 0.0 0
22 22 9 2022-10-29 Nevada @ San Jose State REG (Conf) L 28-35 1 -2 -2.0 0 0 0 0 0.0 0 0 0 0.0 0
23 23 10 2022-11-12 Nevada Boise State REG (Conf) L 3-41 1 15 15.0 0 0 0 0 0.0 0 0 0 0.0 0
24 24 11 2022-11-19 Nevada Fresno State REG (Conf) L 14-41 3 41 13.7 0 0 0 0 0.0 0 0 0 0.0 0
25 25 12 2022-11-26 Nevada @ Nevada-Las Vegas REG (Conf) L 22-27 3 62 20.7 0 0 0 0 0.0 1 0 1 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
26 26 1 2023-09-02 Nevada @ USC REG (Non-Conf) L 14-66 3 83 27.7 0 0 0 0 0.0 0 0 0 0.0 0
27 27 2 2023-09-09 Nevada Idaho REG (Non-Conf) L 6-33 1 3 3.0 0 0 0 0 0.0 0 0 0 0.0 0
28 28 3 2023-09-16 Nevada Kansas REG (Non-Conf) L 24-31 2 14 7.0 0 0 0 0 0.0 0 0 0 0.0 0
29 29 4 2023-09-23 Nevada @ Texas State REG (Non-Conf) L 24-35 2 14 7.0 0 0 0 0 0.0 0 0 0 0.0 0
30 30 5 2023-09-30 Nevada @ Fresno State REG (Conf) L 9-27 8 73 9.1 1 0 0 0 0.0 1 1 0 0.0 0
31 31 6 2023-10-14 Nevada Nevada-Las Vegas REG (Conf) L 27-45 2 27 13.5 0 0 0 0 0.0 0 0 0 0.0 0
32 32 7 2023-10-21 Nevada @ San Diego State REG (Conf) W 6-0 0 0 0 0 0 0 0.0 0 0 0 0.0 0
33 33 8 2023-10-28 Nevada New Mexico REG (Conf) W 34-24 1 6 6.0 0 0 0 0 0.0 0 0 0 0.0 0
34 34 10 2023-11-11 Nevada @ Utah State REG (Conf) L 24-41 3 56 18.7 0 0 0 0 0.0 0 0 0 0.0 0
35 35 11 2023-11-18 Nevada @ Colorado State REG (Conf) L 20-30 3 27 9.0 0 0 0 0 0.0 0 0 0 0.0 0
36 36 12 2023-11-25 Nevada Wyoming REG (Conf) L 6-42 5 70 14.0 0 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Ret Yds KRTD Y/Ret Sk Comb Solo Ast TFL Sfty Bowl
37 37 1 2024-08-25 Hawaii Delaware St. REG (Non-Conf) W 35-14 2 15 7.5 0 0 0 0 0.0 0 0 0 0.0 0
38 38 2 2024-08-31 Hawaii UCLA REG (Non-Conf) L 13-16 1 -1 -1.0 0 0 0 0 0.0 0 0 0 0.0 0
39 39 3 2024-09-14 Hawaii @ Sam Houston REG (Non-Conf) L 13-31 0 0 0 0 0 0 0.0 0 0 0 0.0 0
40 40 4 2024-09-22 Hawaii UNI REG (Non-Conf) W 36-7 2 13 6.5 0 0 0 0 0.0 0 0 0 0.0 0
41 41 5 2024-10-05 Hawaii @ San Diego State REG (Conf) L 24-27 2 36 18.0 0 0 0 0 0.0 0 0 0 0.0 0
42 42 6 2024-10-12 Hawaii Boise State REG (Conf) L 7-28 1 8 8.0 0 0 0 0 0.0 0 0 0 0.0 0
43 43 7 2024-10-19 Hawaii @ Washington State REG (Non-Conf) L 10-42 1 9 9.0 0 0 0 0 0.0 0 0 0 0.0 0
44 44 8 2024-10-27 Hawaii Nevada REG (Conf) W 34-13 0 0 0 0 0 0 0.0 0 0 0 0.0 0
45 45 9 2024-11-02 Hawaii @ Fresno State REG (Conf) W 21-20 1 28 28.0 0 0 0 0 0.0 0 0 0 0.0 0
46 46 10 2024-11-09 Hawaii Nevada-Las Vegas REG (Conf) L 27-29 0 0 0 0 0 0 0.0 0 0 0 0.0 0
47 47 11 2024-11-16 Hawaii @ Utah State REG (Conf) L 10-55 2 36 18.0 0 0 0 0 0.0 1 0 1 0.0 0
48 48 12 2024-11-30 Hawaii New Mexico REG (Conf) W 38-30 7 100 14.3 0 1 0 0 0.0 0.0 0 0 0 0.0 0
18-30 68 884 13.0 2 1 0 0 0.0 0.0 7 4 3 0.0 0

More Spencer Curtis Pages