Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Receiving Kick Returns
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Bowl
1 1 1 1996-08-31 Air Force San Jose State REG (Conf) W 45-0 4 20 5.0 0 0 0 0 0
2 2 2 1996-09-07 Air Force @ Nevada-Las Vegas REG (Conf) W 65-17 4 18 4.5 1 0 0 0 0
3 3 4 1996-09-28 Air Force Rice REG (Conf) W 45-17 2 34 17.0 0 0 0 0 0
4 4 6 1996-10-19 Air Force @ Notre Dame REG (Non-Conf) W 20-17 (OT) 1 4 4.0 0 0 0 0 0
5 5 7 1996-10-26 Air Force Hawaii REG (Conf) W 34-7 1 10 10.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Bowl
6 6 1 1997-08-30 Air Force Idaho REG (Non-Conf) W 14-10 23 84 3.7 2 0 0 0 0
7 7 2 1997-09-06 Air Force @ Rice REG (Conf) W 41-12 19 57 3.0 0 0 0 0 0
8 8 3 1997-09-13 Air Force Nevada-Las Vegas REG (Conf) W 25-24 17 75 4.4 1 1 7 7.0 0 0
9 9 4 1997-09-20 Air Force @ Colorado State REG (Conf) W 24-0 23 97 4.2 1 1 20 20.0 0 0
10 10 5 1997-09-27 Air Force San Diego State REG (Conf) W 24-18 (OT) 16 45 2.8 0 0 0 0 0
11 11 6 1997-10-04 Air Force Citadel REG (Non-Conf) W 17-3 16 65 4.1 1 1 6 6.0 0 0
12 12 7 1997-10-11 Air Force @ Navy REG (Non-Conf) W 10-7 13 48 3.7 0 0 0 0 0
13 13 8 1997-10-18 Air Force Fresno State REG (Conf) L 17-20 10 57 5.7 1 0 0 0 0
14 14 9 1997-10-25 Air Force @ San Jose State REG (Conf) L 22-25 8 20 2.5 0 0 0 0 0
15 15 10 1997-11-01 Air Force @ Hawaii REG (Conf) W 34-27 24 106 4.4 0 0 0 0 0 0 0
16 16 11 1997-11-08 Air Force Army REG (Non-Conf) W 24-0 11 44 4.0 0 0 0 0 0
17 17 12 1997-11-15 Air Force Wyoming REG (Conf) W 14-3 8 43 5.4 0 0 0 0 0
18 18 13 1997-12-20 Air Force N Oregon Bowl L 13-41 2 3 1.5 0 0 0 0 0 Las Vegas Bowl
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Rec Yds Y/R TD Ret Yds KRTD Bowl
19 19 1 1998-09-05 Air Force Wake Forest REG (Non-Conf) W 42-0 11 35 3.2 0 0 0 0 0
20 20 2 1998-09-12 Air Force @ Nevada-Las Vegas REG (Conf) W 52-10 5 20 4.0 0 0 0 0 0
21 21 3 1998-09-17 Air Force Colorado State REG (Conf) W 30-27 11 56 5.1 0 0 0 0 0
22 22 4 1998-09-26 Air Force @ Texas Christian REG (Conf) L 34-35 10 23 2.3 1 0 0 0 0
23 23 5 1998-10-03 Air Force New Mexico REG (Conf) W 56-14 9 41 4.6 0 0 0 0 0
24 24 6 1998-10-10 Air Force Navy REG (Non-Conf) W 49-7 9 20 2.2 1 0 0 0 0
25 25 7 1998-10-24 Air Force @ Tulsa REG (Conf) W 42-21 11 39 3.5 1 0 0 0 0
26 26 8 1998-10-31 Air Force SMU REG (Conf) W 31-7 5 23 4.6 0 0 0 0 0
27 27 9 1998-11-07 Air Force @ Army REG (Non-Conf) W 35-7 5 54 10.8 0 0 0 0 0
28 28 10 1998-11-14 Air Force @ Wyoming REG (Conf) W 10-3 10 58 5.8 0 0 0 0 0
29 29 11 1998-11-21 Air Force Rice REG (Conf) W 22-16 16 67 4.2 1 0 0 0 0
30 30 12 1998-12-05 Air Force N BYU Conf Championship W 20-13 10 91 9.1 1 0 0 0 0
31 31 13 1998-12-25 Air Force N Washington Bowl W 45-25 8 34 4.3 1 0 0 0 0 Oahu Classic
27-4 322 1391 4.3 13 3 33 11.0 0 0 0 0

More Spanky Gilliam Pages

Spanky Gilliam Overview

Game Logs

Splits

Other Gilliam Pages