| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 11 | 1 | 1996-08-31 | Tulsa | @ | SMU | REG (Conf) | L 10-17 | 12 | 20 | 1.7 | 1 | 2 | 8 | 4.0 | 0 |
| 2 | 12 | 2 | 1996-09-14 | Tulsa | @ | Oklahoma State | REG (Non-Conf) | L 9-30 | 5 | 22 | 4.4 | 0 | 0 | 0 | 0 | |
| 3 | 13 | 3 | 1996-09-21 | Tulsa | Iowa | REG (Non-Conf) | W 27-20 | 6 | 22 | 3.7 | 1 | 1 | 9 | 9.0 | 0 | |
| 4 | 14 | 4 | 1996-09-28 | Tulsa | @ | Oklahoma | REG (Non-Conf) | W 31-24 | 8 | 15 | 1.9 | 2 | 2 | 3 | 1.5 | 0 |
| 5 | 15 | 5 | 1996-10-12 | Tulsa | Colorado State | REG (Conf) | W 20-14 | 11 | 46 | 4.2 | 0 | 4 | 20 | 5.0 | 0 | |
| 6 | 16 | 6 | 1996-10-19 | Tulsa | BYU | REG (Conf) | L 30-55 | 11 | 46 | 4.2 | 0 | 2 | 25 | 12.5 | 0 | |
| 7 | 17 | 7 | 1996-10-26 | Tulsa | @ | Utah | REG (Conf) | L 19-45 | 18 | 83 | 4.6 | 1 | 2 | 2 | 1.0 | 0 |
| 8 | 18 | 8 | 1996-11-02 | Tulsa | New Mexico | REG (Conf) | L 23-34 | 18 | 78 | 4.3 | 1 | 2 | 8 | 4.0 | 0 | |
| 9 | 19 | 9 | 1996-11-09 | Tulsa | Texas Christian | REG (Conf) | L 24-31 | 17 | 112 | 6.6 | 1 | 1 | 4 | 4.0 | 0 | |
| 10 | 20 | 10 | 1996-11-16 | Tulsa | @ | UTEP | REG (Conf) | W 38-21 | 31 | 192 | 6.2 | 2 | 0 | 0 | 0 | |
| 11 | 21 | 11 | 1996-11-23 | Tulsa | @ | Rice | REG (Conf) | L 14-42 | 16 | 101 | 6.3 | 0 | 0 | 0 | 0 | |
| 4-7 | 153 | 737 | 4.8 | 9 | 16 | 79 | 4.9 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.