Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Punt Returns Tackles Def Interceptions
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
1 1 1 2019-08-29 Charlotte Gardner-Webb REG (Non-Conf) W 49-28 0 16 1 0.0 0 0 0 0.0 0 0 0 0 0
2 2 2 2019-09-07 Charlotte @ Appalachian State REG (Non-Conf) L 41-56 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
3 3 3 2019-09-14 Charlotte Massachusetts REG (Non-Conf) W 52-17 0 0 0 0.0 3 2 1 0.0 0 0 0 0 0
4 4 4 2019-09-21 Charlotte @ Clemson REG (Non-Conf) L 10-52 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
5 5 5 2019-09-28 Charlotte Florida Atlantic REG (Conf) L 27-45 0 0 0 0.0 1 0 1 0.0 0 0 0 0 0
6 6 6 2019-10-12 Charlotte @ Florida International REG (Conf) L 23-48 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
7 7 7 2019-10-19 Charlotte @ Western Kentucky REG (Conf) L 14-30 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
8 8 8 2019-10-26 Charlotte North Texas REG (Conf) W 39-38 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
9 9 9 2019-11-02 Charlotte Middle Tennessee State REG (Conf) W 34-20 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
10 10 10 2019-11-09 Charlotte @ UTEP REG (Conf) W 28-21 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
11 11 11 2019-11-23 Charlotte Marshall REG (Conf) W 24-13 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
12 12 12 2019-11-30 Charlotte @ Old Dominion REG (Conf) W 38-22 0 0 0 0.0 1 0 1 0.0 0 0 0 0 0
13 13 13 2019-12-20 Charlotte N Buffalo Bowl L 9-31 0 0 0 0.0 1 0 1 0.0 0 0 0 0 0 Bahamas Bowl
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
14 14 1 2020-09-12 Charlotte @ Appalachian State REG (Non-Conf) L 20-35 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
15 15 2 2020-10-03 Charlotte @ Florida Atlantic REG (Conf) L 17-21 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
16 16 3 2020-10-10 Charlotte @ North Texas REG (Conf) W 49-21 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
17 17 4 2020-10-24 Charlotte UTEP REG (Conf) W 38-28 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
18 18 5 2020-10-31 Charlotte @ Duke REG (Non-Conf) L 19-53 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
19 19 6 2020-12-06 Charlotte Western Kentucky REG (Conf) L 19-37 0 0 0 0.0 6 3 3 0.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
20 20 1 2021-09-03 Charlotte Duke REG (Non-Conf) W 31-28 0 0 0 0.0 0 0 0 0.0 0 0 0 0 0
21 21 2 2021-09-11 Charlotte Gardner-Webb REG (Non-Conf) W 38-10 0 0 0 0.0 2 2 0 0.0 0 0 0 0 1
22 22 3 2021-09-18 Charlotte @ Georgia State REG (Non-Conf) L 9-20 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
23 23 4 2021-09-24 Charlotte Middle Tennessee State REG (Conf) W 42-39 0 0 0 0.0 5 4 1 0.0 0 0 0 0 0
24 24 5 2021-10-02 Charlotte @ Illinois REG (Non-Conf) L 14-24 0 0 0 0.0 7 2 5 0.0 0 0 0 0 0
25 25 6 2021-10-08 Charlotte @ Florida International REG (Conf) W 45-33 0 0 0 0.0 3 3 0 0.0 0 0 0 0 0
26 26 7 2021-10-21 Charlotte Florida Atlantic REG (Conf) L 9-38 0 0 0 0.0 7 4 3 0.0 0 0 0 0 0
27 27 8 2021-10-30 Charlotte @ Western Kentucky REG (Conf) L 13-45 0 0 0 0.0 7 5 2 0.0 0 0 0 0 2
28 28 9 2021-11-06 Charlotte Rice REG (Conf) W 31-24 0 0 0 0.0 5 1 4 0.0 0 0 0 0 1
29 29 10 2021-11-13 Charlotte @ Louisiana Tech REG (Conf) L 32-42 0 0 0 0.0 5 2 3 0.0 0 0 0 0 0
30 30 11 2021-11-20 Charlotte Marshall REG (Conf) L 28-49 0 0 0 0.0 7 4 3 0.0 0 0 0 0 0
31 31 12 2021-11-27 Charlotte @ Old Dominion REG (Conf) L 34-56 0 0 0 0.0 0 0 0 0.0 0 0 0 1
Rk Gcar Gtm Date School Opponent Type Result Ret Yds PRTD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
32 32 1 2022-08-27 Charlotte @ Florida Atlantic REG (Conf) L 13-43 0 0 0 0.0 5 4 1 0.0 0 0 0 0 0
33 33 2 2022-09-02 Charlotte William & Mary REG (Non-Conf) L 24-41 0 0 0 0.0 4 1 3 0.0 0 0 0 0 0
34 34 4 2022-09-17 Charlotte @ Georgia State REG (Non-Conf) W 42-41 0 0 0 0.0 8 5 3 0.0 0 0 0 0 0
35 35 5 2022-09-24 Charlotte @ South Carolina REG (Non-Conf) L 20-56 0 0 0 0.0 2 1 1 0.0 0 0 0 0 0
36 36 6 2022-10-01 Charlotte UTEP REG (Conf) L 35-41 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
37 37 7 2022-10-15 Charlotte @ UAB REG (Conf) L 20-34 0 0 0 0.0 13 9 4 3.0 0 0 0 0 0
38 38 8 2022-10-22 Charlotte Florida International REG (Conf) L 15-34 0 0 0 0.0 4 3 1 0.0 0 0 0 0 0
39 39 10 2022-11-05 Charlotte Western Kentucky REG (Conf) L 7-59 0 0 0 0.0 6 3 3 0.0 0 0 0 0 0
40 40 11 2022-11-12 Charlotte @ Middle Tennessee State REG (Conf) L 14-24 0 0 0 0.0 3 1 2 0.0 0 1 0 0 0
41 41 12 2022-11-19 Charlotte Louisiana Tech REG (Conf) W 26-21 0 0 0 0.0 6 4 2 0.5 0 0 0 0 1
16-25 0 16 1 0.0 116 68 48 3.5 0 1 0 0 6

More Solomon Rogers Pages