| Receiving | Kick Returns | Punt Returns | Tackles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | ||
| 1 | 1 | 5 | 2010-10-02 | Florida | @ | Alabama | REG (Conf) | L 6-31 | 0 | 0 | 0 | 1 | 23 | 0 | 23.0 | 0 | 0 | 0 | 0 | ||||||||
| 2 | 2 | 8 | 2010-10-30 | Florida | N | Georgia | REG (Conf) | W 34-31 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | ||||
| 3 | 3 | 9 | 2010-11-06 | Florida | @ | Vanderbilt | REG (Conf) | W 55-14 | 4 | 27 | 6.8 | 0 | 0 | 0 | 0 | 0 | 42 | 1 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | |||
| 4 | 4 | 10 | 2010-11-13 | Florida | South Carolina | REG (Conf) | L 14-36 | 0 | 0 | 0 | 1 | 20 | 0 | 20.0 | 0 | 0 | 0 | 0 | |||||||||
| 5 | 5 | 11 | 2010-11-20 | Florida | Appalachian St. | REG (Non-Conf) | W 48-10 | 0 | 0 | 0 | 2 | 71 | 0 | 35.5 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||
| 6 | 6 | 13 | 2011-01-01 | Florida | N | Penn State | Bowl | W 37-24 | 0 | 0 | 0 | 3 | 82 | 0 | 27.3 | 1 | 14 | 0 | 14.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | Outback Bowl | |
| 4-2 | 4 | 27 | 6.8 | 0 | 7 | 196 | 0 | 28.0 | 1 | 56 | 1 | 56.0 | 0.0 | 5 | 4 | 1 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.