Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | |||||||
| 1 | 1 | 2 | 1997-09-13 | Florida State | Maryland | REG (Conf) | W 50-7 | 2 | 24 | 12.0 | 0 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 2 | 4 | 1997-10-04 | Florida State | Miami (FL) | REG (Non-Conf) | W 47-0 | 1 | 23 | 23.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 3 | 3 | 5 | 1997-10-11 | Florida State | @ | Duke | REG (Conf) | W 51-27 | 0 | 0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | 4 | 6 | 1997-10-18 | Florida State | Georgia Tech | REG (Conf) | W 38-0 | 3 | 54 | 18.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 5 | 5 | 8 | 1997-11-01 | Florida State | North Carolina State | REG (Conf) | W 48-35 | 2 | 29 | 14.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 6 | 6 | 10 | 1997-11-15 | Florida State | Wake Forest | REG (Conf) | W 58-7 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 7 | 7 | 11 | 1997-11-22 | Florida State | @ | Florida | REG (Non-Conf) | L 29-32 | 2 | 26 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | |||||||
| 8 | 8 | 1 | 1998-08-31 | Florida State | N | Texas A&M | REG (Non-Conf) | W 23-14 | 4 | 35 | 8.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 9 | 9 | 2 | 1998-09-12 | Florida State | @ | North Carolina State | REG (Conf) | L 7-24 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 10 | 10 | 3 | 1998-09-19 | Florida State | Duke | REG (Conf) | W 62-13 | 2 | 65 | 32.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 11 | 11 | 5 | 1998-10-03 | Florida State | @ | Maryland | REG (Conf) | W 24-10 | 2 | 30 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 12 | 12 | 6 | 1998-10-10 | Florida State | @ | Miami (FL) | REG (Non-Conf) | W 26-14 | 4 | 70 | 17.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 13 | 13 | 7 | 1998-10-17 | Florida State | Clemson | REG (Conf) | W 48-0 | 4 | 50 | 12.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 14 | 14 | 9 | 1998-10-31 | Florida State | North Carolina | REG (Conf) | W 39-13 | 2 | 41 | 20.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 15 | 15 | 10 | 1998-11-07 | Florida State | Virginia | REG (Conf) | W 45-14 | 2 | 30 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 16 | 16 | 11 | 1998-11-14 | Florida State | @ | Wake Forest | REG (Conf) | W 24-7 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | |||||||
| 17 | 17 | 5 | 1999-10-02 | Florida State | Duke | REG (Conf) | W 51-23 | 2 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 18 | 18 | 6 | 1999-10-09 | Florida State | Miami (FL) | REG (Non-Conf) | W 31-21 | 4 | 54 | 13.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | |||
| 19 | 19 | 7 | 1999-10-16 | Florida State | Wake Forest | REG (Conf) | W 33-10 | 2 | 23 | 11.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 20 | 20 | 8 | 1999-10-23 | Florida State | @ | Clemson | REG (Conf) | W 17-14 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | 21 | 9 | 1999-10-30 | Florida State | @ | Virginia | REG (Conf) | W 35-10 | 3 | 32 | 10.7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 22 | 22 | 10 | 1999-11-13 | Florida State | Maryland | REG (Conf) | W 49-10 | 3 | 56 | 18.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 23 | 23 | 11 | 1999-11-20 | Florida State | @ | Florida | REG (Non-Conf) | W 30-23 | 4 | 58 | 14.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 24 | 24 | 12 | 2000-01-04 | Florida State | N | Virginia Tech | Bowl | W 46-29 | 2 | 25 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Sugar Bowl | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | |||||||
| 25 | 25 | 1 | 2000-08-26 | Florida State | BYU | REG (Non-Conf) | W 29-3 | 9 | 137 | 15.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 26 | 26 | 2 | 2000-09-09 | Florida State | @ | Georgia Tech | REG (Conf) | W 26-21 | 6 | 70 | 11.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 27 | 27 | 3 | 2000-09-16 | Florida State | North Carolina | REG (Conf) | W 63-14 | 5 | 132 | 26.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 28 | 28 | 4 | 2000-09-23 | Florida State | Louisville | REG (Non-Conf) | W 31-0 | 4 | 73 | 18.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 29 | 29 | 5 | 2000-09-28 | Florida State | @ | Maryland | REG (Conf) | W 59-7 | 3 | 66 | 22.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 30 | 30 | 6 | 2000-10-07 | Florida State | @ | Miami (FL) | REG (Non-Conf) | L 24-27 | 7 | 145 | 20.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 31 | 31 | 7 | 2000-10-14 | Florida State | Duke | REG (Conf) | W 63-14 | 4 | 54 | 13.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 32 | 32 | 8 | 2000-10-21 | Florida State | Virginia | REG (Conf) | W 37-3 | 4 | 131 | 32.8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 33 | 33 | 9 | 2000-10-28 | Florida State | @ | North Carolina State | REG (Conf) | W 58-14 | 3 | 60 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 34 | 34 | 10 | 2000-11-04 | Florida State | Clemson | REG (Conf) | W 54-7 | 4 | 163 | 40.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 35 | 35 | 11 | 2000-11-11 | Florida State | @ | Wake Forest | REG (Conf) | W 35-6 | 6 | 122 | 20.3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 36 | 36 | 12 | 2000-11-18 | Florida State | Florida | REG (Non-Conf) | W 30-7 | 8 | 187 | 23.4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||||
| 33-3 | 117 | 2123 | 18.1 | 17 | 2 | 6 | 3.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.