Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Rushing Kick Returns
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD
1 1 1 1997-08-30 Miami (OH) Ball State REG (Conf) W 27-10 1 7 7.0 0 0 0 0 0
2 2 3 1997-09-13 Miami (OH) Akron REG (Conf) W 49-20 4 46 11.5 1 0 0 0 0
3 3 4 1997-09-27 Miami (OH) @ Army REG (Non-Conf) W 38-14 1 21 21.0 0 0 0 0 0
4 4 5 1997-10-04 Miami (OH) @ Virginia Tech REG (Non-Conf) W 24-17 2 59 29.5 0 0 0 0 0
5 5 6 1997-10-11 Miami (OH) @ Kent State REG (Conf) W 62-26 2 48 24.0 0 0 0 0 0
6 6 7 1997-10-18 Miami (OH) Marshall REG (Conf) W 45-21 3 62 20.7 0 0 0 0 0
7 7 8 1997-10-25 Miami (OH) Cincinnati REG (Non-Conf) L 31-34 (2OT) 2 26 13.0 0 0 0 0 0
8 8 9 1997-11-01 Miami (OH) @ Toledo REG (Conf) L 28-35 3 53 17.7 1 0 0 0 0
9 9 10 1997-11-08 Miami (OH) @ Ohio REG (Conf) W 45-21 2 27 13.5 1 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD
10 10 1 1998-09-05 Miami (OH) @ North Carolina REG (Non-Conf) W 13-10 4 71 17.8 0 0 0 0 0
11 11 2 1998-09-12 Miami (OH) @ Army REG (Non-Conf) W 14-13 1 11 11.0 0 0 0 0 0
12 12 3 1998-09-26 Miami (OH) Toledo REG (Conf) W 28-14 1 8 8.0 0 0 0 0 0
13 13 7 1998-10-24 Miami (OH) @ Cincinnati REG (Non-Conf) W 41-0 1 5 5.0 0 0 0 0 0
14 14 9 1998-11-07 Miami (OH) @ Northern Illinois REG (Conf) W 41-10 2 17 8.5 0 0 0 0 0
15 15 10 1998-11-14 Miami (OH) Kent State REG (Conf) W 56-0 1 10 10.0 0 0 0 0 0
16 16 11 1998-11-21 Miami (OH) @ Akron REG (Conf) W 20-14 1 9 9.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD
17 17 1 1999-09-04 Miami (OH) @ Northwestern REG (Non-Conf) W 28-3 4 166 41.5 2 0 0 0 0
18 18 2 1999-09-11 Miami (OH) @ West Virginia REG (Non-Conf) L 27-43 4 86 21.5 1 0 0 0 0
19 19 3 1999-09-18 Miami (OH) Eastern Michigan REG (Conf) W 35-14 6 184 30.7 1 0 0 0 0
20 20 4 1999-09-25 Miami (OH) @ Central Michigan REG (Conf) W 24-16 2 40 20.0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Att Yds Y/A TD Ret Yds KRTD
21 21 1 2000-09-02 Miami (OH) @ Vanderbilt REG (Non-Conf) W 33-30 6 134 22.3 1 0 0 0 0 0 0
22 22 2 2000-09-09 Miami (OH) @ Eastern Michigan REG (Conf) W 34-17 3 76 25.3 0 0 0 0 0 0 0
23 23 3 2000-09-16 Miami (OH) @ Ohio State REG (Non-Conf) L 16-27 4 74 18.5 1 0 0 0 0 0 0
24 24 4 2000-09-23 Miami (OH) Kent State REG (Conf) W 45-14 5 85 17.0 2 0 0 0 0 0 0
25 25 5 2000-09-30 Miami (OH) @ Akron REG (Conf) L 20-37 9 72 8.0 0 1 2 2.0 0 0 0 0
26 26 6 2000-10-07 Miami (OH) Ball State REG (Conf) L 10-15 1 15 15.0 1 0 0 0 0 0 0
27 27 7 2000-10-14 Miami (OH) Bowling Green REG (Conf) W 24-10 3 43 14.3 0 0 0 0 0 0 0
28 28 9 2000-11-04 Miami (OH) Ohio REG (Conf) W 27-24 3 59 19.7 0 0 0 0 0 0 0
29 29 10 2000-11-11 Miami (OH) @ Marshall REG (Conf) L 31-51 3 62 20.7 0 0 0 0 0 0 0
22-7 84 1576 18.8 12 1 2 2.0 0 0 0 0

More Sly Johnson Pages

Sly Johnson Overview

Game Logs

Splits

Other Johnson Pages