| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 2 | 6 | 2004-10-09 | Texas Tech | Nebraska | REG (Conf) | W 70-10 | 1 | 6 | 6.0 | 0 | |
| 2 | 3 | 9 | 2004-11-06 | Texas Tech | Baylor | REG (Conf) | W 42-17 | 1 | 9 | 9.0 | 0 | |
| 2-0 | 2 | 15 | 7.5 | 0 | ||||||||
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 2 | 6 | 2004-10-09 | Texas Tech | Nebraska | REG (Conf) | W 70-10 | 1 | 6 | 6.0 | 0 | |
| 2 | 3 | 9 | 2004-11-06 | Texas Tech | Baylor | REG (Conf) | W 42-17 | 1 | 9 | 9.0 | 0 | |
| 2-0 | 2 | 15 | 7.5 | 0 | ||||||||
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.