Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Tackles Def Interceptions
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
1 1 1 2012-09-06 Cincinnati Pitt REG (Conf) W 34-10 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
2 2 2 2012-09-15 Cincinnati Delaware St. REG (Non-Conf) W 23-7 0 0 0 0.0 1 0 1 0.0 0 0 0 0 0
3 3 3 2012-09-29 Cincinnati N Virginia Tech REG (Non-Conf) W 27-24 1 16 16.0 0 0 0 0 0
4 4 4 2012-10-06 Cincinnati Miami (OH) REG (Non-Conf) W 52-14 0 0 0 0.0 0 0 0 0.0 0 0 0 0 1
5 5 5 2012-10-13 Cincinnati Fordham REG (Non-Conf) W 49-17 0 0 0 0.0 3 1 2 0.0 0 0 0 0 0
6 6 6 2012-10-20 Cincinnati @ Toledo REG (Non-Conf) L 23-29 0 0 0 0.0 4 2 2 0.0 0 0 0 0 0
7 7 7 2012-10-26 Cincinnati @ Louisville REG (Conf) L 31-34 (OT) 0 0 0 0.0 3 1 2 0.0 0 0 0 0 0
8 8 8 2012-11-03 Cincinnati Syracuse REG (Conf) W 35-24 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
9 9 9 2012-11-10 Cincinnati @ Temple REG (Conf) W 34-10 0 0 0 0.0 1 1 0 0.0 0 0 0 0 0
10 10 10 2012-11-17 Cincinnati Rutgers REG (Conf) L 3-10 0 0 0 0.0 2 0 2 0.0 0 0 0 0 0
11 11 11 2012-11-23 Cincinnati South Florida REG (Conf) W 27-10 0 0 0 1.0 1 1 0 1.0 0 0 0 0 0
12 12 13 2012-12-27 Cincinnati N Duke Bowl W 48-34 0 0 0 0.0 2 0 2 0.0 0 0 0 0 0 Belk Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
13 13 1 2013-08-31 Cincinnati Purdue REG (Non-Conf) W 42-7 0 0 0 1.0 1 1 0 1.0 0 0 0 1
14 14 2 2013-09-07 Cincinnati @ Illinois REG (Non-Conf) L 17-45 0 0 0 0.0 1 1 0 0.0 0 0 0 0
15 15 3 2013-09-14 Cincinnati Northwestern St. REG (Non-Conf) W 66-9 0 0 0 1.0 3 1 2 1.0 0 0 0 0
16 16 4 2013-09-21 Cincinnati @ Miami (OH) REG (Non-Conf) W 14-0 0 0 0 1.5 3 2 1 1.5 0 0 0 0
17 17 5 2013-10-05 Cincinnati @ South Florida REG (Conf) L 20-26 0 0 0 0.0 3 2 1 0.0 0 0 0 0
18 18 6 2013-10-11 Cincinnati Temple REG (Conf) W 38-20 0 0 0 0.0 6 3 3 0.0 0 0 0 0
19 19 7 2013-10-19 Cincinnati Connecticut REG (Conf) W 41-16 0 0 0 2.0 5 1 4 2.0 0 0 0 0
20 20 8 2013-10-30 Cincinnati @ Memphis REG (Conf) W 34-21 0 0 0 0.0 2 1 1 0.0 0 0 0 0
21 21 9 2013-11-09 Cincinnati SMU REG (Conf) W 28-25 0 0 0 0.0 0 0 0 0.0 0 0 0 0
22 22 10 2013-11-16 Cincinnati @ Rutgers REG (Conf) W 52-17 0 0 0 1.0 2 1 1 1.0 0 0 0 0
23 23 11 2013-11-23 Cincinnati N Houston REG (Conf) W 24-17 0 0 0 2.0 6 3 3 2.5 0 0 0 0
24 24 12 2013-12-05 Cincinnati Louisville REG (Conf) L 24-31 0 0 0 1.0 5 1 4 1.5 0 0 0 0
25 25 13 2013-12-28 Cincinnati N North Carolina Bowl L 17-39 0 0 0 0.0 4 2 2 2.0 0 0 0 0 Belk Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
26 26 1 2014-09-12 Cincinnati Toledo REG (Non-Conf) W 58-34 0 0 0 0.0 4 1 3 0.0 0 0 0 0
27 27 2 2014-09-20 Cincinnati Miami (OH) REG (Non-Conf) W 31-24 0 0 0 1.0 4 0 4 1.0 0 0 0 0
28 28 3 2014-09-27 Cincinnati @ Ohio State REG (Non-Conf) L 28-50 0 0 0 0.0 8 5 3 0.0 0 0 0 0
29 29 4 2014-10-04 Cincinnati Memphis REG (Conf) L 14-41 0 0 0 0.0 8 4 4 0.0 0 0 0 0
30 30 5 2014-10-11 Cincinnati @ Miami (FL) REG (Non-Conf) L 34-55 0 0 0 1.0 2 2 0 1.0 0 0 0 0
31 31 6 2014-10-18 Cincinnati @ SMU REG (Conf) W 41-3 0 0 0 0.0 2 1 1 0.0 0 0 0 0
32 32 7 2014-10-24 Cincinnati South Florida REG (Conf) W 34-17 0 0 0 0.0 1 0 1 0.0 0 0 0 0
33 33 8 2014-10-31 Cincinnati @ Tulane REG (Conf) W 38-14 0 0 0 0.0 2 2 0 0.0 0 0 0 0
34 34 9 2014-11-13 Cincinnati East Carolina REG (Conf) W 54-46 0 0 0 2.0 4 2 2 2.0 0 0 0 0
35 35 10 2014-11-22 Cincinnati @ Connecticut REG (Conf) W 41-0 0 0 0 0.0 2 0 2 0.0 0 0 0 0
36 36 11 2014-11-29 Cincinnati @ Temple REG (Conf) W 14-6 0 0 0 0.0 3 2 1 1.0 0 0 0 1
37 37 12 2014-12-06 Cincinnati Houston REG (Conf) W 38-31 0 0 0 0.0 3 0 3 0.0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Int Yds IntTD PD Bowl
38 38 1 2015-09-05 Cincinnati Alabama A&M REG (Non-Conf) W 52-10 0 0 0 0.0 3 3 0 0.0 0 0 0 0 0
39 39 2 2015-09-12 Cincinnati Temple REG (Conf) L 26-34 0 0 0 1.0 9 3 6 1.0 0 0 0 0 0
40 40 3 2015-09-19 Cincinnati @ Miami (OH) REG (Non-Conf) W 37-33 0 0 0 0.0 3 1 2 0.0 0 0 0 0 0
41 41 4 2015-09-24 Cincinnati @ Memphis REG (Conf) L 46-53 0 0 0 0.0 2 2 0 0.0 0 0 0 0 0
42 42 5 2015-10-01 Cincinnati Miami (FL) REG (Non-Conf) W 34-23 0 0 0 0.0 1 0 1 0.5 0 0 0 0 0
43 43 6 2015-10-16 Cincinnati @ BYU REG (Non-Conf) L 24-38 0 0 0 0.0 1 0 1 0.0 0 0 0 0 0
44 44 7 2015-10-24 Cincinnati Connecticut REG (Conf) W 37-13 0 0 0 1.0 1 1 0 1.0 0 0 0 0 0
45 45 8 2015-10-31 Cincinnati UCF REG (Conf) W 52-7 0 0 0 0.5 3 1 2 0.5 0 0 0 0 0
46 46 9 2015-11-07 Cincinnati @ Houston REG (Conf) L 30-33 0 0 0 0.0 7 3 4 0.0 0 0 0 0 0
47 47 10 2015-11-14 Cincinnati Tulsa REG (Conf) W 49-38 0 0 0 2.0 5 4 1 3.0 0 0 0 0 0
48 48 11 2015-11-20 Cincinnati @ South Florida REG (Conf) L 27-65 0 0 0 0.0 2 2 0 1.0 0 0 0 0 0
49 49 12 2015-11-28 Cincinnati @ East Carolina REG (Conf) W 19-16 0 0 0 0.0 1 0 1 0.0 0 0 0 0 0
50 50 13 2015-12-24 Cincinnati N San Diego State Bowl L 7-42 0 0 0 0.0 4 3 1 1.0 0 0 0 0 0 Hawaii Bowl
34-16 1 16 16.0 0 19.0 145 69 76 26.5 0 0 0 0 3

More Silverberry Mouhon Pages

Silverberry Mouhon Overview

Game Logs

Splits

Other Mouhon Pages

More Mouhon pages at Sports Reference