| Receiving | Rushing | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | KRTD | PRTD | Bowl | |||
| 1 | 1 | 7 | 1996-10-26 | Nebraska | Kansas | REG (Conf) | W 63-7 | 2 | 30 | 15.0 | 0 | 1 | 5 | 5.0 | 0 | 0 | 0 | ||
| 2 | 2 | 8 | 1996-11-02 | Nebraska | @ | Oklahoma | REG (Conf) | W 73-21 | 0 | 0 | 0 | 1 | 2 | 2.0 | 0 | 0 | 0 | ||
| 3 | 3 | 12 | 1996-12-07 | Nebraska | N | Texas | Conf Championship | L 27-37 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 13 | 1996-12-31 | Nebraska | N | Virginia Tech | Bowl | W 41-21 | 3 | 36 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | Orange Bowl | |
| 3-1 | 6 | 81 | 13.5 | 0 | 2 | 7 | 3.5 | 0 | 0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.