Output includes all games from 1995 to 2025.
| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 1 | 1999-09-04 | Virginia Tech | James Madison | REG (Non-Conf) | W 47-0 | 3 | 25 | 8.3 | 0 | ||
| 2 | 2 | 5 | 1999-10-09 | Virginia Tech | @ | Rutgers | REG (Conf) | W 58-20 | 3 | 30 | 10.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 3 | 3 | 1 | 2000-09-02 | Virginia Tech | Akron | REG (Non-Conf) | W 52-23 | 2 | 17 | 8.5 | 0 | ||
| 4 | 4 | 2 | 2000-09-07 | Virginia Tech | @ | East Carolina | REG (Non-Conf) | W 45-28 | 1 | 11 | 11.0 | 0 | |
| 5 | 5 | 3 | 2000-09-16 | Virginia Tech | Rutgers | REG (Conf) | W 49-0 | 1 | 6 | 6.0 | 0 | ||
| 6 | 6 | 5 | 2000-10-07 | Virginia Tech | Temple | REG (Conf) | W 35-13 | 1 | 15 | 15.0 | 0 | ||
| 7 | 7 | 11 | 2000-11-25 | Virginia Tech | Virginia | REG (Non-Conf) | W 42-21 | 4 | 39 | 9.8 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 8 | 8 | 1 | 2001-09-01 | Virginia Tech | Connecticut | REG (Non-Conf) | W 52-10 | 3 | 43 | 14.3 | 0 | ||
| 9 | 9 | 2 | 2001-09-08 | Virginia Tech | Western Michigan | REG (Non-Conf) | W 31-0 | 1 | 1 | 1.0 | 0 | ||
| 10 | 10 | 3 | 2001-09-22 | Virginia Tech | @ | Rutgers | REG (Conf) | W 50-0 | 3 | 15 | 5.0 | 0 | |
| 11 | 11 | 4 | 2001-09-29 | Virginia Tech | UCF | REG (Non-Conf) | W 46-14 | 2 | 9 | 4.5 | 0 | ||
| 12 | 12 | 6 | 2001-10-13 | Virginia Tech | Boston College | REG (Conf) | W 34-20 | 3 | 48 | 16.0 | 0 | ||
| 13 | 13 | 7 | 2001-10-27 | Virginia Tech | Syracuse | REG (Conf) | L 14-22 | 4 | 45 | 11.3 | 1 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 14 | 14 | 1 | 2002-08-25 | Virginia Tech | Arkansas State | REG (Non-Conf) | W 63-7 | 1 | 11 | 11.0 | 0 | ||
| 15 | 15 | 2 | 2002-09-01 | Virginia Tech | LSU | REG (Non-Conf) | W 26-8 | 1 | 8 | 8.0 | 0 | ||
| 16 | 16 | 3 | 2002-09-12 | Virginia Tech | Marshall | REG (Non-Conf) | W 47-21 | 2 | 44 | 22.0 | 0 | ||
| 17 | 17 | 4 | 2002-09-21 | Virginia Tech | @ | Texas A&M | REG (Non-Conf) | W 13-3 | 2 | 21 | 10.5 | 0 | |
| 18 | 18 | 5 | 2002-09-28 | Virginia Tech | @ | Western Michigan | REG (Non-Conf) | W 30-0 | 1 | 34 | 34.0 | 0 | |
| 19 | 19 | 6 | 2002-10-10 | Virginia Tech | @ | Boston College | REG (Conf) | W 28-23 | 1 | 8 | 8.0 | 0 | |
| 20 | 20 | 7 | 2002-10-19 | Virginia Tech | Rutgers | REG (Conf) | W 35-14 | 2 | 16 | 8.0 | 0 | ||
| 21 | 21 | 8 | 2002-10-26 | Virginia Tech | Temple | REG (Conf) | W 20-10 | 1 | 10 | 10.0 | 0 | ||
| 22 | 22 | 9 | 2002-11-02 | Virginia Tech | Pitt | REG (Conf) | L 21-28 | 3 | 29 | 9.7 | 0 | ||
| 23 | 23 | 10 | 2002-11-09 | Virginia Tech | @ | Syracuse | REG (Conf) | L 42-50 (3OT) | 2 | 11 | 5.5 | 0 | |
| 24 | 24 | 11 | 2002-11-20 | Virginia Tech | West Virginia | REG (Conf) | L 18-21 | 3 | 45 | 15.0 | 0 | ||
| 25 | 25 | 13 | 2002-12-07 | Virginia Tech | @ | Miami (FL) | REG (Conf) | L 45-56 | 2 | 21 | 10.5 | 1 | |
| 26 | 26 | 14 | 2002-12-31 | Virginia Tech | N | Air Force | Bowl | W 20-13 | 4 | 48 | 12.0 | 0 | San Francisco Bowl |
| 21-5 | 56 | 610 | 10.9 | 2 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.