Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2016-09-03 Arizona N BYU REG (Non-Conf) L 16-18 1 19 19.0 0 0.0 0 0 0 0.0 0
2 2 2 2016-09-10 Arizona Grambling REG (Non-Conf) W 31-21 1 9 9.0 0 0.0 0 0 0 0.0 0
3 3 3 2016-09-17 Arizona Hawaii REG (Non-Conf) W 47-28 1 25 25.0 0 0.0 0 0 0 0.0 0
4 4 4 2016-09-24 Arizona Washington REG (Conf) L 28-35 (OT) 3 29 9.7 0 0.0 0 0 0 0.0 0
5 5 7 2016-10-15 Arizona USC REG (Conf) L 14-48 0 0 0 0.0 0 0 0 0.0 0
6 6 8 2016-10-29 Arizona Stanford REG (Conf) L 10-34 0 0 0 0.0 0 0 0 0.0 0
7 7 9 2016-11-05 Arizona @ Washington State REG (Conf) L 7-69 0 0 0 0.0 0 0 0 0.0 0
8 8 10 2016-11-12 Arizona Colorado REG (Conf) L 24-49 0 0 0 0.0 0 0 0 0.0 0
9 9 11 2016-11-19 Arizona @ Oregon State REG (Conf) L 17-42 0 0 0 0.0 0 0 0 0.0 0
10 10 12 2016-11-25 Arizona Arizona State REG (Conf) W 56-35 0 0 0 0.0 0 0 0 0.0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
11 11 1 2017-09-02 Arizona Northern Ariz. REG (Non-Conf) W 62-24 0 0 0 0.0 0 0 0 0.0 0
12 12 2 2017-09-09 Arizona Houston REG (Non-Conf) L 16-19 4 38 9.5 0 0.0 0 0 0 0.0 0
13 13 3 2017-09-15 Arizona @ UTEP REG (Non-Conf) W 63-16 1 7 7.0 0 0.0 0 0 0 0.0 0
14 14 4 2017-09-22 Arizona Utah REG (Conf) L 24-30 1 7 7.0 0 0.0 1 1 0 0.0 0
15 15 5 2017-10-07 Arizona @ Colorado REG (Conf) W 45-42 1 11 11.0 0 0.0 0 0 0 0.0 0
16 16 6 2017-10-14 Arizona UCLA REG (Conf) W 47-30 0 0 0 0.0 0 0 0 0.0 0
17 17 7 2017-10-21 Arizona @ California REG (Conf) W 45-44 (2OT) 1 25 25.0 0 0.0 1 1 0 0.0 0
18 18 8 2017-10-28 Arizona Washington State REG (Conf) W 58-37 1 43 43.0 0 0.0 0 0 0 0.0 0
19 19 9 2017-11-04 Arizona @ USC REG (Conf) L 35-49 1 11 11.0 0 0.0 1 1 0 0.0 0
20 20 10 2017-11-11 Arizona Oregon State REG (Conf) W 49-28 0 0 0 0.0 1 1 0 0.0 0
21 21 11 2017-11-18 Arizona @ Oregon REG (Conf) L 28-48 2 28 14.0 0 0.0 0 0 0 0.0 0
22 22 12 2017-11-25 Arizona @ Arizona State REG (Conf) L 30-42 2 53 26.5 0 0.0 0 0 0 0.0 0
23 23 13 2017-12-27 Arizona N Purdue Bowl L 35-38 5 71 14.2 1 0.0 0 0 0 0.0 0 Foster Farms Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
24 24 1 2018-09-01 Arizona BYU REG (Non-Conf) L 23-28 4 68 17.0 0 0.0 0 0 0 0.0 0
25 25 2 2018-09-08 Arizona @ Houston REG (Non-Conf) L 18-45 7 134 19.1 0 0.0 0 0 0 0.0 0
26 26 3 2018-09-15 Arizona Southern Utah REG (Non-Conf) W 62-31 1 75 75.0 1 0.0 0 0 0 0.0 0
27 27 4 2018-09-22 Arizona @ Oregon State REG (Conf) W 35-14 4 92 23.0 1 0.0 0 0 0 0.0 0
28 28 5 2018-09-29 Arizona USC REG (Conf) L 20-24 2 22 11.0 0 0.0 0 0 0 0.0 0
29 29 6 2018-10-06 Arizona California REG (Conf) W 24-17 3 16 5.3 0 0.0 0 0 0 0.0 0
30 30 7 2018-10-12 Arizona @ Utah REG (Conf) L 10-42 3 39 13.0 0 0.0 0 0 0 0.0 0
31 31 8 2018-10-20 Arizona @ UCLA REG (Conf) L 30-31 6 106 17.7 2 0.0 0 0 0 0.0 0
32 32 9 2018-10-27 Arizona Oregon REG (Conf) W 44-15 2 30 15.0 2 0.0 0 0 0 0.0 0
33 33 10 2018-11-02 Arizona Colorado REG (Conf) W 42-34 2 40 20.0 2 0.0 0 0 0 0.0 0
34 34 11 2018-11-17 Arizona @ Washington State REG (Conf) L 28-69 2 38 19.0 2 0.0 0 0 0 0.0 0
35 35 12 2018-11-24 Arizona Arizona State REG (Conf) L 40-41 6 99 16.5 1 0.0 0 0 0 0.0 0
15-20 67 1135 16.9 12 0.0 4 4 0 0.0 0

More Shawn Poindexter Pages

Shawn Poindexter Overview

Game Logs

Splits

Other Poindexter Pages