Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 2 2005-09-17 Southern Mississippi McNeese St. REG (Non-Conf) W 48-20 2 40 20.0 0 0
2 2 3 2005-10-01 Southern Mississippi @ East Carolina REG (Conf) W 33-7 3 51 17.0 1 0
3 3 4 2005-10-08 Southern Mississippi Tulsa REG (Conf) L 17-34 2 26 13.0 0 0
4 4 5 2005-10-15 Southern Mississippi UCF REG (Conf) W 52-31 2 18 9.0 0 0
5 5 6 2005-10-21 Southern Mississippi @ UAB REG (Conf) W 37-28 4 55 13.8 1 0
6 6 7 2005-10-29 Southern Mississippi @ North Carolina State REG (Non-Conf) L 17-21 3 51 17.0 0 0
7 7 8 2005-11-08 Southern Mississippi @ Marshall REG (Conf) W 27-24 (OT) 1 7 7.0 0 0
8 8 9 2005-11-13 Southern Mississippi @ Houston REG (Conf) L 24-27 3 11 3.7 0 0
9 9 10 2005-11-19 Southern Mississippi Memphis REG (Conf) L 22-24 4 47 11.8 0 0
10 10 11 2005-11-26 Southern Mississippi Tulane REG (Conf) W 26-7 5 113 22.6 1 0
11 11 12 2005-12-20 Southern Mississippi N Arkansas State Bowl W 31-19 6 121 20.2 2 0 New Orleans Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
12 12 1 2006-09-02 Southern Mississippi @ Florida REG (Non-Conf) L 7-34 6 85 14.2 0 0
13 13 2 2006-09-09 Southern Mississippi Southeastern La. REG (Non-Conf) W 45-0 1 19 19.0 0 0.0 1 0 1 0.0 0
14 14 3 2006-09-16 Southern Mississippi North Carolina State REG (Non-Conf) W 37-17 5 58 11.6 0 0
15 15 4 2006-09-26 Southern Mississippi @ UCF REG (Conf) W 19-14 2 18 9.0 0 0
16 16 5 2006-10-03 Southern Mississippi @ Tulsa REG (Conf) L 6-20 1 9 9.0 0 0.0 2 1 1 0.0 0
17 17 6 2006-10-14 Southern Mississippi Houston REG (Conf) W 31-27 2 32 16.0 1 0
18 18 7 2006-10-21 Southern Mississippi @ Virginia Tech REG (Non-Conf) L 6-36 1 23 23.0 0 0
19 19 8 2006-10-28 Southern Mississippi East Carolina REG (Conf) L 17-20 (OT) 2 24 12.0 0 0
20 20 9 2006-11-05 Southern Mississippi @ Memphis REG (Conf) W 42-21 2 35 17.5 1 0
21 21 10 2006-11-11 Southern Mississippi @ Tulane REG (Conf) W 31-3 3 15 5.0 0 0
22 22 11 2006-11-18 Southern Mississippi UAB REG (Conf) W 25-20 3 59 19.7 0 0
23 23 12 2006-11-25 Southern Mississippi Marshall REG (Conf) W 42-7 6 63 10.5 1 0
24 24 13 2006-12-01 Southern Mississippi @ Houston Conf Championship L 20-34 2 66 33.0 0 0
25 25 14 2007-01-07 Southern Mississippi N Ohio Bowl W 28-7 0 0 0 0.0 1 1 0 0.0 0 GMAC Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
26 26 1 2007-09-01 Southern Mississippi UT Martin REG (Non-Conf) W 35-13 1 8 8.0 0 0
27 27 2 2007-09-08 Southern Mississippi @ Tennessee REG (Non-Conf) L 19-39 4 52 13.0 0 0.0 1 0 1 0.0 0
28 28 3 2007-09-15 Southern Mississippi @ East Carolina REG (Conf) W 28-21 3 62 20.7 1 0
29 29 4 2007-09-27 Southern Mississippi @ Boise State REG (Non-Conf) L 16-38 3 59 19.7 1 0.0 1 1 0 0.0 0
30 30 5 2007-10-03 Southern Mississippi Rice REG (Conf) L 29-31 3 21 7.0 1 0.0 1 1 0 0.0 0
31 31 6 2007-10-13 Southern Mississippi SMU REG (Conf) W 28-7 5 81 16.2 1 0
32 32 7 2007-10-21 Southern Mississippi @ Marshall REG (Conf) W 33-24 5 49 9.8 0 0.0 2 0 2 0.0 0
33 33 8 2007-10-28 Southern Mississippi UCF REG (Conf) L 17-34 3 24 8.0 0 0
34 34 9 2007-11-03 Southern Mississippi @ UAB REG (Conf) W 37-7 0 0 0 0.0 1 1 0 0.0 0
35 35 11 2007-11-17 Southern Mississippi @ UTEP REG (Conf) W 56-30 1 40 40.0 0 0
36 36 12 2007-11-24 Southern Mississippi Arkansas State REG (Non-Conf) W 16-10 2 37 18.5 0 0
37 37 13 2007-12-22 Southern Mississippi N Cincinnati Bowl L 21-31 3 18 6.0 1 0 PapaJohns.com Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
38 38 1 2008-08-30 Southern Mississippi Louisiana REG (Non-Conf) W 51-21 3 35 11.7 0 0
39 39 2 2008-09-06 Southern Mississippi @ Auburn REG (Non-Conf) L 13-27 12 118 9.8 2 0
40 40 3 2008-09-13 Southern Mississippi @ Arkansas State REG (Non-Conf) W 27-24 7 110 15.7 0 0
41 41 4 2008-09-20 Southern Mississippi Marshall REG (Conf) L 27-34 2 21 10.5 0 0
42 42 5 2008-10-04 Southern Mississippi UTEP REG (Conf) L 37-40 (2OT) 7 57 8.1 1 0
43 43 6 2008-10-11 Southern Mississippi Boise State REG (Non-Conf) L 7-24 3 24 8.0 0 0
44 44 7 2008-10-18 Southern Mississippi @ Rice REG (Conf) L 40-45 6 71 11.8 0 0
45 45 8 2008-10-25 Southern Mississippi @ Memphis REG (Conf) L 30-36 1 5 5.0 0 0
46 46 10 2008-11-08 Southern Mississippi @ UCF REG (Conf) W 17-6 7 57 8.1 0 0
47 47 11 2008-11-15 Southern Mississippi East Carolina REG (Conf) W 21-3 1 19 19.0 0 0
48 48 12 2008-11-29 Southern Mississippi @ SMU REG (Conf) W 28-12 2 24 12.0 0 0
49 49 13 2008-12-21 Southern Mississippi N Troy Bowl W 30-27 (OT) 2 16 8.0 0 0 New Orleans Bowl
29-20 157 2054 13.1 16 0.0 10 5 5 0.0 0

More Shawn Nelson Pages

Shawn Nelson Overview

Game Logs

Splits

Other Nelson Pages

More Nelson pages at Sports Reference