Output includes all games from 1995 to 2025.
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 2 | 1997-09-13 | San Jose State | Wisconsin | REG (Non-Conf) | L 10-56 | 1 | 10 | 10.0 | 0 | |
| 2 | 2 | 3 | 1997-09-20 | San Jose State | @ | Wyoming | REG (Conf) | L 10-30 | 1 | 11 | 11.0 | 0 |
| 3 | 3 | 7 | 1997-10-25 | San Jose State | Air Force | REG (Conf) | W 25-22 | 2 | 14 | 7.0 | 1 | |
| 4 | 4 | 9 | 1997-11-08 | San Jose State | @ | San Diego State | REG (Conf) | L 21-48 | 1 | 44 | 44.0 | 1 |
| 5 | 5 | 10 | 1997-11-15 | San Jose State | Hawaii | REG (Conf) | W 38-14 | 1 | 6 | 6.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 6 | 6 | 1 | 1998-09-05 | San Jose State | @ | Stanford | REG (Non-Conf) | W 35-23 | 1 | 23 | 23.0 | 0 |
| 7 | 7 | 2 | 1998-09-12 | San Jose State | Idaho | REG (Non-Conf) | L 12-17 | 2 | 18 | 9.0 | 0 | |
| 8 | 8 | 4 | 1998-09-26 | San Jose State | New Mexico | REG (Conf) | W 37-20 | 1 | 5 | 5.0 | 0 | |
| 9 | 9 | 6 | 1998-10-10 | San Jose State | Rice | REG (Conf) | W 20-17 | 2 | 49 | 24.5 | 0 | |
| 10 | 10 | 7 | 1998-10-17 | San Jose State | @ | UTEP | REG (Conf) | L 21-28 | 3 | 43 | 14.3 | 0 |
| 11 | 11 | 8 | 1998-10-24 | San Jose State | @ | BYU | REG (Conf) | L 43-46 | 2 | 61 | 30.5 | 1 |
| 12 | 12 | 9 | 1998-10-31 | San Jose State | Utah | REG (Conf) | L 17-49 | 3 | 32 | 10.7 | 0 | |
| 13 | 13 | 10 | 1998-11-07 | San Jose State | @ | Hawaii | REG (Conf) | W 45-17 | 1 | 8 | 8.0 | 0 |
| 14 | 14 | 12 | 1998-11-21 | San Jose State | @ | Fresno State | REG (Conf) | L 21-24 | 1 | 2 | 2.0 | 0 |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 15 | 15 | 1 | 1999-09-04 | San Jose State | @ | LSU | REG (Non-Conf) | L 21-29 | 4 | 59 | 14.8 | 0 |
| 16 | 16 | 2 | 1999-09-11 | San Jose State | @ | Colorado | REG (Non-Conf) | L 35-63 | 5 | 72 | 14.4 | 0 |
| 17 | 17 | 4 | 1999-09-25 | San Jose State | Tulsa | REG (Conf) | W 34-10 | 2 | 19 | 9.5 | 0 | |
| 18 | 18 | 5 | 1999-10-02 | San Jose State | @ | Stanford | REG (Non-Conf) | W 44-39 | 2 | 31 | 15.5 | 0 |
| 19 | 19 | 6 | 1999-10-09 | San Jose State | @ | Texas Christian | REG (Conf) | L 0-42 | 1 | 5 | 5.0 | 0 |
| 20 | 20 | 7 | 1999-10-16 | San Jose State | @ | Rice | REG (Conf) | L 7-49 | 2 | 24 | 12.0 | 0 |
| 21 | 21 | 8 | 1999-10-30 | San Jose State | @ | UTEP | REG (Conf) | L 26-42 | 2 | 24 | 12.0 | 0 |
| 22 | 22 | 9 | 1999-11-06 | San Jose State | Hawaii | REG (Conf) | L 41-62 | 2 | 39 | 19.5 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 23 | 23 | 1 | 2000-09-02 | San Jose State | @ | Nebraska | REG (Non-Conf) | L 13-49 | 1 | 3 | 3.0 | 0 |
| 24 | 24 | 3 | 2000-09-16 | San Jose State | Southern Utah | REG (Non-Conf) | W 47-7 | 2 | 38 | 19.0 | 0 | |
| 9-15 | 45 | 640 | 14.2 | 3 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.