| Rushing | Receiving | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | PRTD | |||
| 1 | 1 | 1 | 1999-09-06 | Texas Tech | @ | Arizona State | REG (Non-Conf) | L 13-31 | 5 | 40 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 2 | 1999-09-11 | Texas Tech | @ | Louisiana | REG (Non-Conf) | W 38-17 | 5 | 19 | 3.8 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 3 | 3 | 3 | 1999-09-18 | Texas Tech | North Texas | REG (Non-Conf) | L 14-21 | 24 | 151 | 6.3 | 2 | 2 | 21 | 10.5 | 0 | 0 | 0 | |
| 4 | 4 | 4 | 1999-10-02 | Texas Tech | Texas A&M | REG (Conf) | W 21-19 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 5 | 1999-10-09 | Texas Tech | @ | Oklahoma State | REG (Conf) | L 21-41 | 2 | 5 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 6 | 6 | 1999-10-16 | Texas Tech | Colorado | REG (Conf) | W 31-10 | 21 | 230 | 11.0 | 2 | 1 | 1 | 1.0 | 0 | 0 | 0 | |
| 7 | 7 | 7 | 1999-10-23 | Texas Tech | @ | Baylor | REG (Conf) | W 35-7 | 19 | 40 | 2.1 | 0 | 2 | 18 | 9.0 | 0 | 0 | 0 |
| 8 | 8 | 8 | 1999-10-30 | Texas Tech | @ | Missouri | REG (Conf) | L 7-34 | 7 | 9 | 1.3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 9 | 1999-11-06 | Texas Tech | Iowa State | REG (Conf) | W 28-16 | 21 | 148 | 7.0 | 2 | 1 | 14 | 14.0 | 0 | 0 | 0 | |
| 10 | 10 | 10 | 1999-11-13 | Texas Tech | @ | Texas | REG (Conf) | L 7-58 | 7 | 13 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5-5 | 112 | 658 | 5.9 | 7 | 6 | 54 | 9.0 | 0 | 0 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.