| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 1 | 2011-09-03 | Cincinnati | Austin Peay | REG (Non-Conf) | W 72-10 | 1 | 1 | 1.0 | 0 | |
| 2 | 2 | 3 | 2011-09-17 | Cincinnati | Akron | REG (Non-Conf) | W 59-14 | 2 | 13 | 6.5 | 0 | |
| 2-0 | 3 | 14 | 4.7 | 0 | ||||||||
| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 1 | 1 | 2011-09-03 | Cincinnati | Austin Peay | REG (Non-Conf) | W 72-10 | 1 | 1 | 1.0 | 0 | |
| 2 | 2 | 3 | 2011-09-17 | Cincinnati | Akron | REG (Non-Conf) | W 59-14 | 2 | 13 | 6.5 | 0 | |
| 2-0 | 3 | 14 | 4.7 | 0 | ||||||||
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.