Output includes all games from 1995 to 2025.
| Passing | Rushing | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 1 | 1 | 1 | 1995-09-02 | Washington | Arizona State | REG (Conf) | W 23-20 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 5.0 | 0 | ||||||
| 2 | 2 | 2 | 1995-09-16 | Washington | @ | Ohio State | REG (Non-Conf) | L 20-30 | 1 | 3 | 33.3 | 31 | 1 | 0 | 10.3 | 17.00 | 230.1 | 1 | 4 | 4.0 | 0 | |
| 3 | 3 | 3 | 1995-09-23 | Washington | Army | REG (Non-Conf) | W 21-13 | 2 | 2 | 100.0 | 48 | 0 | 0 | 24.0 | 24.00 | 301.6 | 3 | 3 | 1.0 | 0 | ||
| 4 | 4 | 4 | 1995-09-30 | Washington | @ | Oregon State | REG (Conf) | W 26-16 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | ||
| 5 | 5 | 7 | 1995-10-21 | Washington | @ | Arizona | REG (Conf) | W 31-17 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 5 | -9 | -1.8 | 0 | |
| 6 | 6 | 10 | 1995-11-11 | Washington | @ | UCLA | REG (Conf) | W 38-14 | 1 | 2 | 50.0 | 26 | 0 | 0 | 13.0 | 13.00 | 159.2 | 1 | 5 | 5.0 | 0 | |
| 7 | 7 | 12 | 1995-12-29 | Washington | N | Iowa | Bowl | L 18-38 | 5 | 11 | 45.5 | 56 | 1 | 0 | 5.1 | 6.91 | 118.2 | 3 | -6 | -2.0 | 0 | Sun Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Cmp | Att | Yds | TD | Int | Att | Yds | TD | Bowl | ||||||
| 8 | 8 | 1 | 1996-09-07 | Washington | @ | Arizona State | REG (Conf) | L 42-45 | 8 | 17 | 47.1 | 96 | 1 | 0 | 5.6 | 6.82 | 113.9 | 6 | 12 | 2.0 | 0 | |
| 9 | 9 | 2 | 1996-09-14 | Washington | BYU | REG (Non-Conf) | W 29-17 | 16 | 24 | 66.7 | 172 | 1 | 0 | 7.2 | 8.00 | 140.6 | 6 | 39 | 6.5 | 1 | ||
| 10 | 10 | 4 | 1996-10-05 | Washington | Stanford | REG (Conf) | W 27-6 | 8 | 14 | 57.1 | 118 | 1 | 0 | 8.4 | 9.86 | 151.5 | 5 | -7 | -1.4 | 0 | ||
| 11 | 11 | 5 | 1996-10-12 | Washington | @ | Notre Dame | REG (Non-Conf) | L 20-54 | 4 | 9 | 44.4 | 47 | 0 | 1 | 5.2 | 0.22 | 66.1 | 4 | 2 | 0.5 | 0 | |
| 12 | 12 | 6 | 1996-10-19 | Washington | UCLA | REG (Conf) | W 41-21 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 1 | -8 | -8.0 | 0 | ||
| 13 | 13 | 7 | 1996-10-26 | Washington | @ | Oregon | REG (Conf) | W 33-14 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0 | 0 | 0 | ||
| 9-4 | 45 | 87 | 51.7 | 594 | 5 | 1 | 6.8 | 7.46 | 125.7 | 36 | 40 | 1.1 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.