Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 1 | 1 | 4 | 2025-09-20 | North Carolina | @ | UCF | REG (Non-Conf) | L 9-34 | 4 | 34 | 8.5 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | |
| 2 | 2 | 5 | 2025-10-04 | North Carolina | Clemson | REG (Conf) | L 10-38 | 4 | 24 | 6.0 | 0 | 0 | 0 | 0 | 3 | 63 | 0 | 21.0 | ||
| 3 | 3 | 6 | 2025-10-17 | North Carolina | @ | California | REG (Conf) | L 18-21 | 3 | 33 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 4 | 4 | 7 | 2025-10-25 | North Carolina | Virginia | REG (Conf) | L 16-17 (OT) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 5 | 8 | 2025-10-31 | North Carolina | @ | Syracuse | REG (Conf) | W 27-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 9 | 2025-11-08 | North Carolina | Stanford | REG (Conf) | W 20-15 | 0 | 0 | 0 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 10 | 2025-11-15 | North Carolina | @ | Wake Forest | REG (Conf) | L 12-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 11 | 2025-11-22 | North Carolina | Duke | REG (Conf) | L 25-32 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | 9 | 12 | 2025-11-29 | North Carolina | @ | North Carolina State | REG (Conf) | L 19-42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2-7 | 12 | 98 | 8.2 | 0 | 1 | 12 | 12.0 | 0 | 4 | 82 | 0 | 20.5 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.