| Receiving | Rushing | Passing | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Bowl | ||||||
| 1 | 5 | 2 | 2007-09-08 | Oklahoma State | Florida Atlantic | REG (Non-Conf) | W 42-6 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 2 | 6 | 3 | 2007-09-14 | Oklahoma State | @ | Troy | REG (Non-Conf) | L 23-41 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 3 | 7 | 4 | 2007-09-22 | Oklahoma State | Texas Tech | REG (Conf) | W 49-45 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 33 | 1 | 0 | 33.0 | 53.00 | 707.2 | |||
| 4 | 8 | 7 | 2007-10-13 | Oklahoma State | @ | Nebraska | REG (Conf) | W 45-14 | 1 | 41 | 41.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 5 | 9 | 8 | 2007-10-20 | Oklahoma State | Kansas State | REG (Conf) | W 41-39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | |||
| 6 | 10 | 9 | 2007-11-03 | Oklahoma State | Texas | REG (Conf) | L 35-38 | 1 | 44 | 44.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 7 | 11 | 11 | 2007-11-17 | Oklahoma State | @ | Baylor | REG (Conf) | W 45-14 | 4 | 62 | 15.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 8 | 12 | 13 | 2007-12-31 | Oklahoma State | N | Indiana | Bowl | W 49-33 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Insight Bowl | ||||
| 6-2 | 10 | 195 | 19.5 | 2 | 0 | 0 | 0 | 1 | 2 | 50.0 | 33 | 1 | 0 | 16.5 | 26.50 | 353.6 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.