Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | Tackles | Def Interceptions | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |||
| 1 | 1 | 1 | 2016-09-01 | Louisville | Charlotte | REG (Non-Conf) | W 70-14 | 1 | 13 | 13.0 | 1 | 0 | 0 | 0 | 3 | 65 | 0 | 21.7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 2016-09-09 | Louisville | @ | Syracuse | REG (Conf) | W 62-28 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 73 | 0 | 18.3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 2016-09-17 | Louisville | Florida State | REG (Conf) | W 63-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 4 | 4 | 4 | 2016-09-24 | Louisville | @ | Marshall | REG (Non-Conf) | W 59-28 | 0 | 0 | 0 | 1 | 4 | 4.0 | 0 | 1 | 23 | 0 | 23.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 6 | 2016-10-14 | Louisville | Duke | REG (Conf) | W 24-14 | 1 | 53 | 53.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 6 | 6 | 7 | 2016-10-22 | Louisville | North Carolina State | REG (Conf) | W 54-13 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 30.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 7 | 8 | 2016-10-29 | Louisville | @ | Virginia | REG (Conf) | W 32-25 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 9 | 2016-11-05 | Louisville | @ | Boston College | REG (Conf) | W 52-7 | 1 | 14 | 14.0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 10 | 2016-11-12 | Louisville | Wake Forest | REG (Conf) | W 44-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 10 | 10 | 11 | 2016-11-17 | Louisville | @ | Houston | REG (Non-Conf) | L 10-36 | 3 | 49 | 16.3 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 24.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 12 | 2016-11-26 | Louisville | Kentucky | REG (Non-Conf) | L 38-41 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 2 | 38 | 0 | 19.0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 13 | 2016-12-31 | Louisville | N | LSU | Bowl | L 9-29 | 2 | 16 | 8.0 | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 30.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Citrus Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |||
| 13 | 13 | 1 | 2017-09-02 | Louisville | N | Purdue | REG (Non-Conf) | W 35-28 | 4 | 56 | 14.0 | 0 | 0 | 0 | 0 | 2 | 62 | 0 | 31.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 14 | 14 | 2 | 2017-09-09 | Louisville | @ | North Carolina | REG (Conf) | W 47-35 | 3 | 45 | 15.0 | 0 | 0 | 0 | 0 | 1 | 23 | 0 | 23.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 3 | 2017-09-16 | Louisville | Clemson | REG (Conf) | L 21-47 | 4 | 28 | 7.0 | 0 | 0 | 0 | 0 | 5 | 105 | 0 | 21.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 4 | 2017-09-23 | Louisville | Kent State | REG (Non-Conf) | W 42-3 | 4 | 75 | 18.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 17 | 17 | 5 | 2017-09-30 | Louisville | Murray St. | REG (Non-Conf) | W 55-10 | 3 | 34 | 11.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 18 | 18 | 6 | 2017-10-05 | Louisville | @ | North Carolina State | REG (Conf) | L 25-39 | 5 | 133 | 26.6 | 1 | 0 | 0 | 0 | 1 | 15 | 0 | 15.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 8 | 2017-10-21 | Louisville | @ | Florida State | REG (Conf) | W 31-28 | 1 | 26 | 26.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 20 | 20 | 9 | 2017-10-28 | Louisville | @ | Wake Forest | REG (Conf) | L 32-42 | 5 | 65 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 10 | 2017-11-11 | Louisville | Virginia | REG (Conf) | W 38-21 | 5 | 55 | 11.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 22 | 22 | 11 | 2017-11-18 | Louisville | Syracuse | REG (Conf) | W 56-10 | 3 | 60 | 20.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 23 | 23 | 12 | 2017-11-25 | Louisville | @ | Kentucky | REG (Non-Conf) | W 44-17 | 2 | 27 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | 24 | 13 | 2017-12-30 | Louisville | N | Mississippi State | Bowl | L 27-31 | 3 | 38 | 12.7 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 16.7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | TaxSlayer Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |||
| 25 | 25 | 1 | 2018-09-01 | Louisville | N | Alabama | REG (Non-Conf) | L 14-51 | 3 | 68 | 22.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | 26 | 2 | 2018-09-08 | Louisville | Indiana St. | REG (Non-Conf) | W 31-7 | 2 | 12 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 27 | 27 | 3 | 2018-09-15 | Louisville | Western Kentucky | REG (Non-Conf) | W 20-17 | 1 | 16 | 16.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 28 | 28 | 4 | 2018-09-22 | Louisville | @ | Virginia | REG (Conf) | L 3-27 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 6 | 2018-10-05 | Louisville | Georgia Tech | REG (Conf) | L 31-66 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 30 | 30 | 7 | 2018-10-13 | Louisville | @ | Boston College | REG (Conf) | L 20-38 | 1 | 8 | 8.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 31 | 31 | 8 | 2018-10-27 | Louisville | Wake Forest | REG (Conf) | L 35-56 | 5 | 49 | 9.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 32 | 32 | 9 | 2018-11-03 | Louisville | @ | Clemson | REG (Conf) | L 16-77 | 3 | 38 | 12.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 33 | 33 | 10 | 2018-11-09 | Louisville | @ | Syracuse | REG (Conf) | L 23-54 | 3 | 53 | 17.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | 34 | 11 | 2018-11-17 | Louisville | North Carolina State | REG (Conf) | L 10-52 | 2 | 34 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 35 | 35 | 12 | 2018-11-24 | Louisville | Kentucky | REG (Non-Conf) | L 10-56 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | Bowl | |||
| 36 | 36 | 1 | 2019-09-02 | Louisville | Notre Dame | REG (Non-Conf) | L 17-35 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 37 | 37 | 2 | 2019-09-07 | Louisville | Eastern Ky. | REG (Non-Conf) | W 42-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||||
| 38 | 38 | 3 | 2019-09-14 | Louisville | N | Western Kentucky | REG (Non-Conf) | W 38-21 | 3 | 21 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 39 | 39 | 4 | 2019-09-21 | Louisville | @ | Florida State | REG (Conf) | L 24-35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 40 | 40 | 5 | 2019-10-05 | Louisville | Boston College | REG (Conf) | W 41-39 | 6 | 170 | 28.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 41 | 41 | 6 | 2019-10-12 | Louisville | @ | Wake Forest | REG (Conf) | W 62-59 | 3 | 68 | 22.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 42 | 42 | 7 | 2019-10-19 | Louisville | Clemson | REG (Conf) | L 10-45 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 43 | 43 | 8 | 2019-10-26 | Louisville | Virginia | REG (Conf) | W 28-21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||||
| 44 | 44 | 9 | 2019-11-09 | Louisville | @ | Miami (FL) | REG (Conf) | L 27-52 | 1 | 36 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 45 | 45 | 10 | 2019-11-16 | Louisville | @ | North Carolina State | REG (Conf) | W 34-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 46 | 46 | 11 | 2019-11-23 | Louisville | Syracuse | REG (Conf) | W 56-34 | 1 | 29 | 29.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 47 | 47 | 12 | 2019-11-30 | Louisville | @ | Kentucky | REG (Non-Conf) | L 13-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 48 | 48 | 13 | 2019-12-30 | Louisville | N | Mississippi State | Bowl | W 38-28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | Music City Bowl | |||
| 27-21 | 94 | 1510 | 16.1 | 9 | 1 | 4 | 4.0 | 0 | 26 | 561 | 0 | 21.6 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.