Output includes all games from 1995 to 2025.
| Receiving | Rushing | Passing | Punt Returns | Tackles | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 1 | 1 | 12 | 2023-11-25 | Duke | Pitt | REG (Conf) | W 30-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||||
| 2 | 2 | 13 | 2023-12-23 | Duke | N | Troy | Bowl | W 17-10 | 2 | 19 | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Birmingham Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 3 | 3 | 1 | 2024-08-30 | Duke | Elon | REG (Non-Conf) | W 26-3 | 1 | -3 | -3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 0 | 10.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 4 | 4 | 2 | 2024-09-06 | Duke | @ | Northwestern | REG (Non-Conf) | W 26-20 (2OT) | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 11 | 0 | 2.8 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 5 | 5 | 3 | 2024-09-14 | Duke | Connecticut | REG (Non-Conf) | W 26-21 | 11 | 87 | 7.9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 39 | 0 | 13.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 6 | 6 | 4 | 2024-09-21 | Duke | @ | Middle Tennessee State | REG (Non-Conf) | W 45-17 | 2 | 20 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 5.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 7 | 7 | 5 | 2024-09-28 | Duke | North Carolina | REG (Conf) | W 21-20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 34 | 0 | 11.3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 8 | 8 | 6 | 2024-10-05 | Duke | @ | Georgia Tech | REG (Conf) | L 14-24 | 3 | 18 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44 | 0 | 14.7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 9 | 9 | 7 | 2024-10-18 | Duke | Florida State | REG (Conf) | W 23-16 | 2 | 20 | 10.0 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 0 | 5.0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||||||
| 10 | 10 | 8 | 2024-10-26 | Duke | SMU | REG (Conf) | L 27-28 (OT) | 4 | 63 | 15.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 24.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 11 | 11 | 9 | 2024-11-02 | Duke | @ | Miami (FL) | REG (Conf) | L 31-53 | 2 | 11 | 5.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 | 0 | -3.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||||||
| 12 | 12 | 10 | 2024-11-09 | Duke | @ | North Carolina State | REG (Conf) | W 29-19 | 5 | 88 | 17.6 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 13 | 13 | 11 | 2024-11-23 | Duke | Virginia Tech | REG (Conf) | W 31-28 | 4 | 50 | 12.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 14 | 14 | 12 | 2024-11-30 | Duke | @ | Wake Forest | REG (Conf) | W 23-17 | 2 | 36 | 18.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 25 | 0 | 12.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 15 | 15 | 13 | 2025-01-02 | Duke | N | Ole Miss | Bowl | L 20-52 | 4 | 51 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Gator Bowl | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Cmp | Att | Yds | TD | Int | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||||||
| 16 | 16 | 1 | 2025-08-28 | Duke | Elon | REG (Non-Conf) | W 45-17 | 6 | 93 | 15.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 82 | 1 | 27.3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 17 | 17 | 2 | 2025-09-06 | Duke | Illinois | REG (Non-Conf) | L 19-45 | 1 | 17 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 18 | 18 | 3 | 2025-09-13 | Duke | @ | Tulane | REG (Non-Conf) | L 27-34 | 6 | 81 | 13.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 19 | 19 | 4 | 2025-09-20 | Duke | North Carolina State | REG (Conf) | W 45-33 | 3 | 41 | 13.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 20 | 20 | 5 | 2025-09-27 | Duke | @ | Syracuse | REG (Conf) | W 38-3 | 5 | 64 | 12.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 21 | 21 | 6 | 2025-10-04 | Duke | @ | California | REG (Conf) | W 45-21 | 7 | 108 | 15.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 3.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 22 | 22 | 7 | 2025-10-18 | Duke | Georgia Tech | REG (Conf) | L 18-27 | 3 | 39 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 23 | 23 | 8 | 2025-11-01 | Duke | @ | Clemson | REG (Conf) | W 46-45 | 6 | 80 | 13.3 | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 1 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 24 | 24 | 9 | 2025-11-08 | Duke | @ | Connecticut | REG (Non-Conf) | L 34-37 | 5 | 61 | 12.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 15.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 25 | 25 | 10 | 2025-11-15 | Duke | Virginia | REG (Conf) | L 17-34 | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 8.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 26 | 26 | 11 | 2025-11-22 | Duke | @ | North Carolina | REG (Conf) | W 32-25 | 4 | 16 | 4.0 | 0 | 1 | -11 | -11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||
| 27 | 27 | 12 | 2025-11-29 | Duke | Wake Forest | REG (Conf) | W 49-32 | 3 | 51 | 17.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||||||
| 28 | 28 | 13 | 2025-12-06 | Duke | N | Virginia | Conf Championship | W 27-20 (OT) | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||||
| 29 | 29 | 14 | 2025-12-31 | Duke | N | Arizona State | Bowl | W 42-39 | 10 | 178 | 17.8 | 2 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | Sun Bowl | |||||
| 20-9 | 107 | 1310 | 12.2 | 7 | 4 | -12 | -3.0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0.0 | 0.00 | 0.0 | 33 | 349 | 1 | 10.6 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.