Output includes all games from 1995 to 2025.
| Rushing | Receiving | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 1 | 1 | 3 | 1995-09-16 | South Carolina | Louisiana Tech | REG (Non-Conf) | W 68-21 | 3 | 43 | 14.3 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 5 | 1995-09-30 | South Carolina | LSU | REG (Conf) | T 20-20 | 1 | -2 | -2.0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 6 | 1995-10-07 | South Carolina | Kent State | REG (Non-Conf) | W 77-14 | 12 | 53 | 4.4 | 1 | 0 | 0 | 0 | ||
| 4 | 4 | 10 | 1995-11-11 | South Carolina | Florida | REG (Conf) | L 7-63 | 1 | 2 | 2.0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 5 | 5 | 1 | 1996-09-07 | South Carolina | UCF | REG (Non-Conf) | W 33-14 | 10 | 27 | 2.7 | 0 | 1 | 8 | 8.0 | 0 | |
| 6 | 6 | 2 | 1996-09-14 | South Carolina | Georgia | REG (Conf) | W 23-14 | 1 | 3 | 3.0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 4 | 1996-09-28 | South Carolina | Mississippi State | REG (Conf) | L 10-14 | 3 | 7 | 2.3 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 6 | 1996-10-12 | South Carolina | @ | Kentucky | REG (Conf) | W 25-14 | 3 | 14 | 4.7 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 7 | 1996-10-19 | South Carolina | Arkansas | REG (Conf) | W 23-17 | 2 | 3 | 1.5 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 8 | 1996-10-26 | South Carolina | @ | Vanderbilt | REG (Conf) | W 27-0 | 18 | 44 | 2.4 | 2 | 0 | 0 | 0 | |
| 11 | 11 | 9 | 1996-11-02 | South Carolina | Tennessee | REG (Conf) | L 14-31 | 13 | 74 | 5.7 | 1 | 1 | 6 | 6.0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | |||
| 12 | 12 | 1 | 1997-09-06 | South Carolina | UCF | REG (Non-Conf) | W 33-31 | 6 | 36 | 6.0 | 0 | 0 | 0 | 0 | ||
| 13 | 13 | 2 | 1997-09-13 | South Carolina | @ | Georgia | REG (Conf) | L 15-31 | 11 | 44 | 4.0 | 0 | 1 | 9 | 9.0 | 0 |
| 14 | 14 | 3 | 1997-09-20 | South Carolina | @ | East Carolina | REG (Non-Conf) | W 26-0 | 14 | 40 | 2.9 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 4 | 1997-09-27 | South Carolina | @ | Mississippi State | REG (Conf) | L 17-37 | 8 | 21 | 2.6 | 0 | 0 | 0 | 0 | |
| 16 | 16 | 5 | 1997-10-04 | South Carolina | Auburn | REG (Conf) | L 6-23 | 1 | 0 | 0.0 | 0 | 1 | -1 | -1.0 | 0 | |
| 17 | 17 | 9 | 1997-11-01 | South Carolina | @ | Tennessee | REG (Conf) | L 7-22 | 3 | 12 | 4.0 | 0 | 1 | 14 | 14.0 | 0 |
| 18 | 18 | 10 | 1997-11-15 | South Carolina | Florida | REG (Conf) | L 21-48 | 5 | 15 | 3.0 | 0 | 1 | 16 | 16.0 | 0 | |
| 19 | 19 | 11 | 1997-11-22 | South Carolina | Clemson | REG (Non-Conf) | L 21-47 | 7 | 21 | 3.0 | 1 | 0 | 0 | 0 | ||
| 9-9-1 | 122 | 457 | 3.7 | 5 | 6 | 52 | 8.7 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.