Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Rushing Passing Tackles Punting
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P
1 1 7 2006-10-21 Louisiana-Monroe Middle Tennessee State REG (Conf) L 21-35 0 0 0 0 0 0 0 0 0 1 33 33.0
2 2 8 2006-10-28 Louisiana-Monroe @ Arkansas REG (Non-Conf) L 10-44 0 0 0 0 0 0 0 0 0 1 45 45.0
3 3 9 2006-11-11 Louisiana-Monroe @ Florida International REG (Conf) W 35-0 0 0 0 0 0 0 0 0 0 1 42 42.0
4 4 10 2006-11-18 Louisiana-Monroe @ Kentucky REG (Non-Conf) L 40-42 0 0 0 0 0 0 0 0 0 1 43 43.0
5 5 11 2006-11-25 Louisiana-Monroe North Texas REG (Conf) W 23-3 0 0 0 0 0 0 0 0 0 1 21 21.0
6 6 12 2006-12-02 Louisiana-Monroe @ Louisiana REG (Conf) W 39-20 1 6 6.0 0 0 0 0 0 0 0 0 0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P
7 7 1 2007-08-30 Louisiana-Monroe Tulsa REG (Non-Conf) L 17-35 0 0 0 0 0 0 0 0 0 6 252 42.0
8 8 2 2007-09-08 Louisiana-Monroe @ Clemson REG (Non-Conf) L 26-49 0 0 0 0 0 0 0 0 0 6 256 42.7
9 9 3 2007-09-15 Louisiana-Monroe @ Texas A&M REG (Non-Conf) L 14-54 0 0 0 0 0 0 0 0 0 5 192 38.4
10 10 4 2007-09-29 Louisiana-Monroe @ Troy REG (Conf) L 7-24 0 0 0 0 0 0 0 0 0 8 369 46.1
11 11 5 2007-10-06 Louisiana-Monroe Arkansas State REG (Conf) W 30-13 1 -14 -14.0 0 0 0 0 0 0 0 4 162 40.5
12 12 6 2007-10-13 Louisiana-Monroe @ North Texas REG (Conf) L 21-31 0 0 0 0 0 0 0 0 0 8 346 43.3
13 13 7 2007-10-20 Louisiana-Monroe Florida International REG (Conf) W 28-14 0 0 0 0 0 0 0 0 0.0 1 0 1 0.0 0 5 232 46.4
14 14 8 2007-10-27 Louisiana-Monroe @ Florida Atlantic REG (Conf) W 33-30 (3OT) 0 0 0 0 0 0 0 0 0 4 168 42.0
15 15 9 2007-11-03 Louisiana-Monroe Middle Tennessee State REG (Conf) L 40-43 0 0 0 0 0 0 0 0 0 3 127 42.3
16 16 10 2007-11-10 Louisiana-Monroe Grambling REG (Non-Conf) W 28-14 0 0 0 0 0 0 0 0 0 6 255 42.5
17 17 11 2007-11-17 Louisiana-Monroe @ Alabama REG (Non-Conf) W 21-14 0 0 0 0 0 0 0 0 0 8 314 39.3
18 18 12 2007-11-24 Louisiana-Monroe @ Louisiana REG (Conf) W 17-11 0 0 0 0 0 0 0 0 0 7 273 39.0
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P
19 19 1 2008-08-30 Louisiana-Monroe @ Auburn REG (Non-Conf) L 0-34 0 0 0 0 0 0 0 0 0 10 398 39.8
20 20 2 2008-09-06 Louisiana-Monroe @ Arkansas REG (Non-Conf) L 27-28 0 0 0 0 0 0 0 0 0 4 152 38.0
21 21 3 2008-09-12 Louisiana-Monroe Alabama A&M REG (Non-Conf) W 37-15 0 0 0 0 0 0 0 0 0 3 114 38.0
22 22 4 2008-09-20 Louisiana-Monroe @ Tulane REG (Non-Conf) L 10-24 0 0 0 0 0 0 0 0 0 7 286 40.9
23 23 5 2008-10-04 Louisiana-Monroe Louisiana REG (Conf) L 35-44 0 0 0 0 0 0 0 0 0 9 366 40.7
24 24 6 2008-10-11 Louisiana-Monroe @ Arkansas State REG (Conf) L 29-37 0 0 0 0 0 0 0 0 0 5 233 46.6
25 25 7 2008-10-18 Louisiana-Monroe North Texas REG (Conf) W 35-23 0 0 0 0 0 0 0 0 0 5 220 44.0
26 26 8 2008-10-25 Louisiana-Monroe Florida Atlantic REG (Conf) L 28-29 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 3 104 34.7
27 27 9 2008-11-01 Louisiana-Monroe Troy REG (Conf) W 31-30 0 0 0 0 1 0.0 0 0 0 0.0 0.00 0.0 0 5 173 34.6
28 28 10 2008-11-08 Louisiana-Monroe @ Middle Tennessee State REG (Conf) L 21-24 0 0 0 0 0 0 0 0 0 3 109 36.3
29 29 11 2008-11-15 Louisiana-Monroe @ Ole Miss REG (Non-Conf) L 0-59 0 0 0 0 1 0.0 0 0 0 0.0 0.00 0.0 0 9 349 38.8
30 30 12 2008-11-22 Louisiana-Monroe @ Florida International REG (Conf) W 31-27 0 0 0 0 0 0 0 0 0 4 146 36.5
Rk Gcar Gtm Date School Opponent Type Result Att Yds Y/A TD Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Sk Comb Solo Ast TFL Sfty Pnt Yds Y/P
31 31 1 2009-09-05 Louisiana-Monroe @ Texas REG (Non-Conf) L 20-59 0 0 0 0 0 0 0 0 0 7 270 38.6
32 32 2 2009-09-12 Louisiana-Monroe Texas Southern REG (Non-Conf) W 58-0 0 0 0 0 0 0 0 0 0 5 215 43.0
33 33 3 2009-09-19 Louisiana-Monroe @ Arizona State REG (Non-Conf) L 14-38 0 0 0 0 0 0 0 0 0 7 263 37.6
34 34 4 2009-09-26 Louisiana-Monroe @ Florida Atlantic REG (Conf) W 27-25 0 0 0 0 0 0 0 0 0.0 1 1 0 0.0 0 5 224 44.8
35 35 5 2009-10-03 Louisiana-Monroe Florida International REG (Conf) W 48-35 0 0 0 0 0 0 0 0 0 4 166 41.5
36 36 6 2009-10-13 Louisiana-Monroe Arkansas State REG (Conf) W 16-10 0 0 0 0 0 0 0 0 0 6 233 38.8
37 37 7 2009-10-24 Louisiana-Monroe @ Kentucky REG (Non-Conf) L 13-36 0 0 0 0 0 0 0 0 0 4 141 35.3
38 38 8 2009-10-31 Louisiana-Monroe @ Troy REG (Conf) L 21-42 0 0 0 0 0 0 0 0 0 7 256 36.6
39 39 9 2009-11-07 Louisiana-Monroe @ North Texas REG (Conf) W 33-6 0 0 0 0 0 0 0 0 0 2 103 51.5
40 40 10 2009-11-14 Louisiana-Monroe Western Kentucky REG (Conf) W 21-18 0 0 0 0 0 0 0 0 0 5 199 39.8
41 41 11 2009-11-21 Louisiana-Monroe @ Louisiana REG (Conf) L 17-21 0 0 0 0 0 0 0 0 0 3 100 33.3
42 42 12 2009-11-28 Louisiana-Monroe Middle Tennessee State REG (Conf) L 19-38 0 0 0 0 0 0 0 0 0 5 143 28.6
19-23 2 -8 -4.0 0 0 2 0.0 0 0 0 0.0 0.00 0.0 0.0 3 2 1 0.0 0 202 8093 40.1

More Scott Love Pages