Output includes all games from 1995 to 2025.
| Tackles | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | ||
| 1 | 1 | 1 | 2006-09-02 | West Virginia | Marshall | REG (Non-Conf) | W 42-10 | 0 | 3 | 114 | 38.0 | |||||||
| 2 | 2 | 2 | 2006-09-09 | West Virginia | Eastern Wash. | REG (Non-Conf) | W 52-3 | 0 | 1 | 48 | 48.0 | |||||||
| 3 | 3 | 3 | 2006-09-14 | West Virginia | Maryland | REG (Non-Conf) | W 45-24 | 0 | 4 | 154 | 38.5 | |||||||
| 4 | 4 | 4 | 2006-09-23 | West Virginia | @ | East Carolina | REG (Non-Conf) | W 27-10 | 0 | 2 | 101 | 50.5 | ||||||
| 5 | 5 | 5 | 2006-10-07 | West Virginia | @ | Mississippi State | REG (Non-Conf) | W 42-14 | 0 | 3 | 135 | 45.0 | ||||||
| 6 | 6 | 6 | 2006-10-14 | West Virginia | Syracuse | REG (Conf) | W 41-17 | 0 | 1 | 44 | 44.0 | |||||||
| 7 | 7 | 7 | 2006-10-20 | West Virginia | @ | Connecticut | REG (Conf) | W 37-11 | 0 | 1 | 17 | 17.0 | ||||||
| 8 | 8 | 8 | 2006-11-02 | West Virginia | @ | Louisville | REG (Conf) | L 34-44 | 0 | 2 | 58 | 29.0 | ||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | ||
| 9 | 9 | 1 | 2009-09-05 | West Virginia | Liberty | REG (Non-Conf) | W 33-20 | 0 | 2 | 95 | 47.5 | |||||||
| 10 | 10 | 2 | 2009-09-12 | West Virginia | East Carolina | REG (Non-Conf) | W 35-20 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 4 | 193 | 48.3 | ||
| 11 | 11 | 3 | 2009-09-19 | West Virginia | @ | Auburn | REG (Non-Conf) | L 30-41 | 0 | 2 | 99 | 49.5 | ||||||
| 12 | 12 | 4 | 2009-10-01 | West Virginia | Colorado | REG (Non-Conf) | W 35-24 | 0 | 4 | 192 | 48.0 | |||||||
| 13 | 13 | 5 | 2009-10-10 | West Virginia | @ | Syracuse | REG (Conf) | W 34-13 | 0 | 5 | 215 | 43.0 | ||||||
| 14 | 14 | 6 | 2009-10-17 | West Virginia | Marshall | REG (Non-Conf) | W 24-7 | 0 | 6 | 271 | 45.2 | |||||||
| 15 | 15 | 7 | 2009-10-24 | West Virginia | Connecticut | REG (Conf) | W 28-24 | 0 | 6 | 251 | 41.8 | |||||||
| 16 | 16 | 8 | 2009-10-30 | West Virginia | @ | South Florida | REG (Conf) | L 19-30 | 0 | 5 | 215 | 43.0 | ||||||
| 17 | 17 | 9 | 2009-11-07 | West Virginia | Louisville | REG (Conf) | W 17-9 | 0 | 7 | 333 | 47.6 | |||||||
| 18 | 18 | 10 | 2009-11-13 | West Virginia | @ | Cincinnati | REG (Conf) | L 21-24 | 0 | 6 | 272 | 45.3 | ||||||
| 19 | 19 | 11 | 2009-11-27 | West Virginia | Pitt | REG (Conf) | W 19-16 | 0 | 5 | 216 | 43.2 | |||||||
| 20 | 20 | 12 | 2009-12-05 | West Virginia | @ | Rutgers | REG (Conf) | W 24-21 | 0 | 9 | 381 | 42.3 | ||||||
| 21 | 21 | 13 | 2010-01-01 | West Virginia | N | Florida State | Bowl | L 21-33 | 0 | 3 | 111 | 37.0 | Gator Bowl | |||||
| 16-5 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 81 | 3515 | 43.4 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.