Output includes all games from 1995 to 2025.
| Punting | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Pnt | Yds | ||
| 1 | 1 | 1 | 2011-09-03 | Virginia Tech | Appalachian St. | REG (Non-Conf) | W 66-13 | 5 | 162 | 32.4 | |
| 2 | 2 | 2 | 2011-09-10 | Virginia Tech | @ | East Carolina | REG (Non-Conf) | W 17-10 | 5 | 189 | 37.8 |
| 3 | 3 | 3 | 2011-09-17 | Virginia Tech | Arkansas State | REG (Non-Conf) | W 26-7 | 3 | 99 | 33.0 | |
| 4 | 4 | 4 | 2011-09-24 | Virginia Tech | @ | Marshall | REG (Non-Conf) | W 30-10 | 2 | 76 | 38.0 |
| 5 | 5 | 5 | 2011-10-01 | Virginia Tech | Clemson | REG (Conf) | L 3-23 | 8 | 235 | 29.4 | |
| 4-1 | 23 | 761 | 33.1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.