Output includes all games from 1995 to 2025.
| Receiving | Rushing | Kick Returns | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 1 | 1 | 2 | 1999-09-11 | Maryland | Western Caro. | REG (Non-Conf) | W 51-10 | 1 | 72 | 72.0 | 1 | 0 | 0 | 0 | 0 | |||||
| 2 | 2 | 10 | 1999-11-13 | Maryland | @ | Florida State | REG (Conf) | L 10-49 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 3 | 11 | 1999-11-20 | Maryland | Virginia | REG (Conf) | L 30-34 | 1 | -7 | -7.0 | 0 | 0 | 0 | 0 | 0 | |||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 4 | 4 | 1 | 2000-09-09 | Maryland | Temple | REG (Non-Conf) | W 17-10 | 2 | 65 | 32.5 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 10.5 | ||
| 5 | 5 | 2 | 2000-09-16 | Maryland | @ | West Virginia | REG (Non-Conf) | L 17-30 | 3 | 9 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 3 | 2000-09-23 | Maryland | Middle Tennessee State | REG (Non-Conf) | W 45-27 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 1 | 20 | 0 | 20.0 | ||
| 7 | 7 | 4 | 2000-09-28 | Maryland | Florida State | REG (Conf) | L 7-59 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | 3 | 48 | 0 | 16.0 | ||
| 8 | 8 | 6 | 2000-10-14 | Maryland | @ | Clemson | REG (Conf) | L 14-35 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | 1 | 19 | 0 | 19.0 | |
| 9 | 9 | 8 | 2000-10-28 | Maryland | @ | Duke | REG (Conf) | W 20-9 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 9 | 2000-11-04 | Maryland | North Carolina State | REG (Conf) | W 35-28 (2OT) | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | 11 | 10 | 2000-11-11 | Maryland | @ | North Carolina | REG (Conf) | L 10-13 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16.0 | ||
| 12 | 12 | 11 | 2000-11-18 | Maryland | Georgia Tech | REG (Conf) | L 22-35 | 3 | 30 | 10.0 | 0 | 0 | 0 | 0 | 2 | 21 | 0 | 10.5 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 13 | 13 | 1 | 2001-09-01 | Maryland | North Carolina | REG (Conf) | W 23-7 | 2 | 16 | 8.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 14 | 14 | 3 | 2001-09-22 | Maryland | @ | Wake Forest | REG (Conf) | W 27-20 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 4 | 2001-09-29 | Maryland | West Virginia | REG (Non-Conf) | W 32-20 | 1 | 32 | 32.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 5 | 2001-10-06 | Maryland | Virginia | REG (Conf) | W 41-21 | 1 | 15 | 15.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 7 | 2001-10-20 | Maryland | Duke | REG (Conf) | W 59-17 | 2 | 50 | 25.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | 18 | 8 | 2001-10-27 | Maryland | @ | Florida State | REG (Conf) | L 31-52 | 2 | 22 | 11.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 9 | 2001-11-03 | Maryland | Troy | REG (Non-Conf) | W 47-14 | 2 | 54 | 27.0 | 0 | 1 | 10 | 10.0 | 0 | 0 | 0 | 0 | ||
| 20 | 20 | 11 | 2001-11-17 | Maryland | @ | North Carolina State | REG (Conf) | W 23-19 | 3 | 25 | 8.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | |||
| 21 | 21 | 2 | 2002-09-07 | Maryland | Akron | REG (Non-Conf) | W 44-14 | 4 | 40 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 22 | 22 | 3 | 2002-09-14 | Maryland | Florida State | REG (Conf) | L 10-37 | 5 | 53 | 10.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 4 | 2002-09-21 | Maryland | Eastern Michigan | REG (Non-Conf) | W 45-3 | 3 | 62 | 20.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 24 | 24 | 5 | 2002-09-28 | Maryland | Wofford | REG (Non-Conf) | W 37-8 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 25 | 25 | 7 | 2002-10-17 | Maryland | Georgia Tech | REG (Conf) | W 34-10 | 5 | 106 | 21.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | 26 | 8 | 2002-10-26 | Maryland | @ | Duke | REG (Conf) | W 45-12 | 3 | 42 | 14.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 27 | 27 | 9 | 2002-11-02 | Maryland | @ | North Carolina | REG (Conf) | W 59-7 | 3 | 167 | 55.7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 10 | 2002-11-09 | Maryland | North Carolina State | REG (Conf) | W 24-21 | 2 | 13 | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 11 | 2002-11-16 | Maryland | @ | Clemson | REG (Conf) | W 30-12 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 12 | 2002-11-23 | Maryland | @ | Virginia | REG (Conf) | L 13-48 | 5 | 57 | 11.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 31 | 31 | 13 | 2002-11-30 | Maryland | Wake Forest | REG (Conf) | W 32-14 | 4 | 53 | 13.3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21-10 | 68 | 1102 | 16.2 | 4 | 1 | 10 | 10.0 | 0 | 10 | 145 | 0 | 14.5 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.