| Rushing | Receiving | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Rec | Yds | TD | KRTD | |||
| 1 | 1 | 1 | 1995-09-02 | Eastern Michigan | @ | Akron | REG (Conf) | W 49-29 | 14 | 119 | 8.5 | 0 | 1 | 15 | 15.0 | 0 | 0 |
| 2 | 2 | 2 | 1995-09-09 | Eastern Michigan | @ | Pitt | REG (Non-Conf) | L 30-66 | 13 | 56 | 4.3 | 0 | 4 | 81 | 20.3 | 0 | 0 |
| 3 | 3 | 3 | 1995-09-16 | Eastern Michigan | Nevada-Las Vegas | REG (Non-Conf) | W 51-6 | 18 | 104 | 5.8 | 1 | 4 | 7 | 1.8 | 0 | 0 | |
| 4 | 4 | 4 | 1995-09-23 | Eastern Michigan | Ohio | REG (Conf) | W 31-20 | 16 | 53 | 3.3 | 0 | 9 | 68 | 7.6 | 0 | 0 | |
| 5 | 5 | 5 | 1995-10-07 | Eastern Michigan | Central Michigan | REG (Conf) | W 34-24 | 7 | 17 | 2.4 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 1995-10-14 | Eastern Michigan | @ | Syracuse | REG (Non-Conf) | L 24-52 | 8 | 24 | 3.0 | 0 | 1 | 3 | 3.0 | 0 | 0 |
| 7 | 7 | 7 | 1995-10-21 | Eastern Michigan | @ | Ball State | REG (Conf) | W 40-35 | 12 | 60 | 5.0 | 0 | 4 | 39 | 9.8 | 0 | 0 |
| 8 | 8 | 8 | 1995-10-28 | Eastern Michigan | @ | Toledo | REG (Conf) | L 28-34 | 12 | 76 | 6.3 | 0 | 7 | 47 | 6.7 | 1 | 0 |
| 9 | 9 | 9 | 1995-11-04 | Eastern Michigan | @ | Miami (OH) | REG (Conf) | L 23-39 | 17 | 78 | 4.6 | 0 | 6 | 102 | 17.0 | 1 | 0 |
| 10 | 10 | 10 | 1995-11-11 | Eastern Michigan | Western Michigan | REG (Conf) | L 13-23 | 15 | 69 | 4.6 | 0 | 2 | 26 | 13.0 | 1 | 0 | |
| 11 | 11 | 11 | 1995-11-18 | Eastern Michigan | @ | Kent State | REG (Conf) | W 40-7 | 16 | 76 | 4.8 | 1 | 5 | 44 | 8.8 | 0 | 0 |
| 6-5 | 148 | 732 | 4.9 | 2 | 43 | 432 | 10.0 | 3 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.