| Receiving | Rushing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Bowl | |||
| 1 | 16 | 1 | 2025-08-30 | Mississippi State | @ | Southern Mississippi | REG (Non-Conf) | W 34-17 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 17 | 2 | 2025-09-06 | Mississippi State | Arizona State | REG (Non-Conf) | W 24-20 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 18 | 3 | 2025-09-13 | Mississippi State | Alcorn St. | REG (Non-Conf) | W 63-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 4 | 19 | 4 | 2025-09-20 | Mississippi State | Northern Illinois | REG (Non-Conf) | W 38-10 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 5 | 20 | 5 | 2025-09-27 | Mississippi State | Tennessee | REG (Conf) | L 34-41 (OT) | 0 | 0 | 0 | 1 | 15 | 15.0 | 0 | |||
| 6 | 21 | 6 | 2025-10-04 | Mississippi State | @ | Texas A&M | REG (Conf) | L 9-31 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | 22 | 7 | 2025-10-18 | Mississippi State | @ | Florida | REG (Conf) | L 21-23 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 23 | 8 | 2025-10-25 | Mississippi State | Texas | REG (Conf) | L 38-45 (OT) | 1 | 13 | 13.0 | 1 | 0 | 0 | 0 | |||
| 9 | 24 | 9 | 2025-11-01 | Mississippi State | @ | Arkansas | REG (Conf) | W 38-35 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 25 | 10 | 2025-11-08 | Mississippi State | Georgia | REG (Conf) | L 21-41 | 1 | 12 | 12.0 | 0 | 0 | 0 | 0 | |||
| 11 | 26 | 11 | 2025-11-15 | Mississippi State | @ | Missouri | REG (Conf) | L 27-49 | 2 | 10 | 5.0 | 0 | 0 | 0 | 0 | ||
| 12 | 27 | 12 | 2025-11-28 | Mississippi State | Ole Miss | REG (Conf) | L 19-38 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 13 | 28 | 13 | 2026-01-02 | Mississippi State | N | Wake Forest | Bowl | L 29-43 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | Duke's Mayo Bowl | |
| 5-8 | 5 | 41 | 8.2 | 1 | 1 | 15 | 15.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.