Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 1 2002-08-29 Northern Illinois Wake Forest REG (Non-Conf) W 42-41 (OT) 1 15 15.0 0 0
2 2 2 2002-09-07 Northern Illinois @ South Florida REG (Non-Conf) L 6-37 2 39 19.5 1 0
3 3 3 2002-09-14 Northern Illinois @ Wisconsin REG (Non-Conf) L 21-24 8 161 20.1 0 0
4 4 4 2002-09-21 Northern Illinois Western Ill. REG (Non-Conf) L 26-29 1 10 10.0 0 0
5 5 6 2002-10-05 Northern Illinois @ Ball State REG (Conf) W 41-29 1 36 36.0 1 0
6 6 7 2002-10-12 Northern Illinois @ Miami (OH) REG (Conf) W 48-41 2 65 32.5 0 0
7 7 8 2002-10-19 Northern Illinois Central Michigan REG (Conf) W 49-0 2 53 26.5 0 0
8 8 9 2002-10-26 Northern Illinois @ Western Michigan REG (Conf) W 24-20 3 102 34.0 1 0
9 9 12 2002-11-23 Northern Illinois Toledo REG (Conf) L 30-33 2 31 15.5 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
10 10 2 2003-09-06 Northern Illinois Tennessee Tech REG (Non-Conf) W 42-17 3 57 19.0 2 0
11 11 3 2003-09-20 Northern Illinois @ Alabama REG (Non-Conf) W 19-16 3 20 6.7 0 0
12 12 4 2003-09-27 Northern Illinois Iowa State REG (Non-Conf) W 24-16 3 18 6.0 0 0
13 13 5 2003-10-04 Northern Illinois Ohio REG (Conf) W 30-23 (OT) 1 11 11.0 0 0
14 14 6 2003-10-11 Northern Illinois @ Central Michigan REG (Conf) W 40-24 4 109 27.3 0 0
15 15 7 2003-10-18 Northern Illinois Western Michigan REG (Conf) W 37-10 3 85 28.3 0 0
16 16 8 2003-10-25 Northern Illinois @ Bowling Green REG (Conf) L 18-34 2 17 8.5 0 0
17 17 9 2003-11-01 Northern Illinois Ball State REG (Conf) W 48-23 1 14 14.0 0 0
18 18 10 2003-11-08 Northern Illinois @ Buffalo REG (Conf) W 40-9 4 35 8.8 0 0
19 19 11 2003-11-15 Northern Illinois @ Toledo REG (Conf) L 30-49 4 23 5.8 0 0
20 20 12 2003-11-22 Northern Illinois Eastern Michigan REG (Conf) W 38-24 1 49 49.0 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
21 21 1 2004-09-04 Northern Illinois @ Maryland REG (Non-Conf) L 20-23 4 51 12.8 0 0
22 22 3 2004-09-18 Northern Illinois @ Iowa State REG (Non-Conf) L 41-48 2 26 13.0 1 0
23 23 4 2004-09-24 Northern Illinois Bowling Green REG (Conf) W 34-17 7 79 11.3 0 0
24 24 5 2004-10-02 Northern Illinois Akron REG (Conf) W 49-19 1 18 18.0 0 0
25 25 6 2004-10-09 Northern Illinois @ UCF REG (Conf) W 30-28 3 14 4.7 0 0
26 26 7 2004-10-16 Northern Illinois Central Michigan REG (Conf) W 42-10 1 10 10.0 0 0
27 27 8 2004-10-23 Northern Illinois @ Western Michigan REG (Conf) W 59-38 4 52 13.0 2 0
28 28 11 2004-11-20 Northern Illinois @ Eastern Michigan REG (Conf) W 34-16 4 41 10.3 0 0
29 29 12 2004-12-30 Northern Illinois N Troy Bowl W 34-21 1 7 7.0 0 0 Silicon Valley Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
30 30 1 2005-09-03 Northern Illinois @ Michigan REG (Non-Conf) L 17-33 2 23 11.5 0 0
31 31 2 2005-09-10 Northern Illinois @ Northwestern REG (Non-Conf) L 37-38 7 90 12.9 1 0.0 1 0 1 0.0 0
32 32 3 2005-09-17 Northern Illinois Tennessee Tech REG (Non-Conf) W 42-3 3 58 19.3 2 0
33 33 4 2005-09-24 Northern Illinois @ Akron REG (Conf) L 42-48 (OT) 14 139 9.9 3 0
34 34 5 2005-10-05 Northern Illinois Miami (OH) REG (Conf) W 38-27 7 223 31.9 2 0
35 35 6 2005-10-15 Northern Illinois Eastern Michigan REG (Conf) W 24-8 4 45 11.3 0 0
36 36 7 2005-10-22 Northern Illinois @ Kent State REG (Conf) W 34-3 2 18 9.0 0 0
37 37 8 2005-10-29 Northern Illinois Ball State REG (Conf) L 17-31 2 26 13.0 0 0
38 38 9 2005-11-05 Northern Illinois @ Central Michigan REG (Conf) W 31-28 12 266 22.2 3 0
39 39 10 2005-11-16 Northern Illinois @ Toledo REG (Conf) W 35-17 6 41 6.8 0 0.0 1 0 1 0.0 0
40 40 11 2005-11-23 Northern Illinois Western Michigan REG (Conf) W 42-7 4 119 29.8 1 0
41 41 12 2005-12-01 Northern Illinois N Akron Conf Championship L 30-31 2 26 13.0 1 0
28-13 143 2322 16.2 21 0.0 2 0 2 0.0 0

More Sam Hurd Pages

Sam Hurd Overview

Game Logs

Splits

Other Hurd Pages

More Hurd pages at Sports Reference