Output includes all games from 1995 to 2025.
| Receiving | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 1 | 1 | 1 | 2020-09-12 | West Virginia | Eastern Ky. | REG (Non-Conf) | W 56-10 | 4 | 43 | 10.8 | 0 | ||
| 2 | 2 | 4 | 2020-10-17 | West Virginia | Kansas | REG (Conf) | W 38-17 | 0 | 0 | 0 | |||
| 3 | 3 | 5 | 2020-10-24 | West Virginia | @ | Texas Tech | REG (Conf) | L 27-34 | 1 | 7 | 7.0 | 0 | |
| 4 | 4 | 6 | 2020-10-31 | West Virginia | Kansas State | REG (Conf) | W 37-10 | 0 | 0 | 0 | |||
| 5 | 5 | 8 | 2020-11-14 | West Virginia | Texas Christian | REG (Conf) | W 24-6 | 0 | 0 | 0 | |||
| 6 | 6 | 9 | 2020-12-05 | West Virginia | @ | Iowa State | REG (Conf) | L 6-42 | 0 | 0 | 0 | ||
| 7 | 7 | 10 | 2020-12-31 | West Virginia | N | Army | Bowl | W 24-21 | 3 | 42 | 14.0 | 0 | Liberty Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 8 | 8 | 2 | 2021-09-11 | West Virginia | LIU | REG (Non-Conf) | W 66-0 | 2 | 16 | 8.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 9 | 9 | 1 | 2022-09-03 | Houston | @ | UTSA | REG (Non-Conf) | W 37-35 (3OT) | 0 | 0 | 0 | ||
| 10 | 10 | 2 | 2022-09-10 | Houston | @ | Texas Tech | REG (Non-Conf) | L 30-33 (2OT) | 0 | 0 | 0 | ||
| 11 | 11 | 3 | 2022-09-17 | Houston | Kansas | REG (Non-Conf) | L 30-48 | 0 | 0 | 0 | |||
| 12 | 12 | 4 | 2022-09-24 | Houston | Rice | REG (Non-Conf) | W 34-27 | 0 | 0 | 0 | |||
| 13 | 13 | 5 | 2022-09-30 | Houston | Tulane | REG (Conf) | L 24-27 (OT) | 4 | 34 | 8.5 | 0 | ||
| 14 | 14 | 6 | 2022-10-07 | Houston | @ | Memphis | REG (Conf) | W 33-32 | 9 | 116 | 12.9 | 0 | |
| 15 | 15 | 7 | 2022-10-22 | Houston | @ | Navy | REG (Conf) | W 38-20 | 5 | 33 | 6.6 | 2 | |
| 16 | 16 | 8 | 2022-10-29 | Houston | South Florida | REG (Conf) | W 42-27 | 6 | 86 | 14.3 | 0 | ||
| 17 | 17 | 9 | 2022-11-05 | Houston | @ | SMU | REG (Conf) | L 63-77 | 6 | 54 | 9.0 | 2 | |
| 18 | 18 | 10 | 2022-11-12 | Houston | Temple | REG (Conf) | W 43-36 | 8 | 91 | 11.4 | 0 | ||
| 19 | 19 | 12 | 2022-11-26 | Houston | Tulsa | REG (Conf) | L 30-37 | 3 | 57 | 19.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 20 | 20 | 1 | 2023-09-02 | Houston | UTSA | REG (Non-Conf) | W 17-14 | 6 | 106 | 17.7 | 0 | ||
| 21 | 21 | 2 | 2023-09-09 | Houston | @ | Rice | REG (Non-Conf) | L 41-43 (2OT) | 9 | 138 | 15.3 | 0 | |
| 22 | 22 | 3 | 2023-09-16 | Houston | Texas Christian | REG (Conf) | L 13-36 | 5 | 99 | 19.8 | 0 | ||
| 23 | 23 | 4 | 2023-09-23 | Houston | Sam Houston | REG (Non-Conf) | W 38-7 | 4 | 62 | 15.5 | 0 | ||
| 24 | 24 | 5 | 2023-09-30 | Houston | @ | Texas Tech | REG (Conf) | L 28-49 | 10 | 113 | 11.3 | 1 | |
| 25 | 25 | 6 | 2023-10-12 | Houston | West Virginia | REG (Conf) | W 41-39 | 3 | 31 | 10.3 | 1 | ||
| 26 | 26 | 7 | 2023-10-21 | Houston | Texas | REG (Conf) | L 24-31 | 4 | 80 | 20.0 | 0 | ||
| 27 | 27 | 8 | 2023-10-28 | Houston | @ | Kansas State | REG (Conf) | L 0-41 | 4 | 49 | 12.3 | 0 | |
| 28 | 28 | 9 | 2023-11-04 | Houston | @ | Baylor | REG (Conf) | W 25-24 (OT) | 9 | 86 | 9.6 | 1 | |
| 29 | 29 | 10 | 2023-11-11 | Houston | Cincinnati | REG (Conf) | L 14-24 | 5 | 12 | 2.4 | 0 | ||
| 30 | 30 | 11 | 2023-11-18 | Houston | Oklahoma State | REG (Conf) | L 30-43 | 3 | 39 | 13.0 | 0 | ||
| 31 | 31 | 12 | 2023-11-25 | Houston | @ | UCF | REG (Conf) | L 13-27 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Bowl | ||
| 32 | 32 | 1 | 2024-08-31 | Miami (FL) | @ | Florida | REG (Non-Conf) | W 41-17 | 3 | 19 | 6.3 | 0 | |
| 33 | 33 | 2 | 2024-09-07 | Miami (FL) | Florida A&M | REG (Non-Conf) | W 56-9 | 4 | 35 | 8.8 | 0 | ||
| 34 | 34 | 3 | 2024-09-14 | Miami (FL) | Ball State | REG (Non-Conf) | W 62-0 | 5 | 44 | 8.8 | 0 | ||
| 35 | 35 | 4 | 2024-09-21 | Miami (FL) | @ | South Florida | REG (Non-Conf) | W 50-15 | 2 | 75 | 37.5 | 1 | |
| 36 | 36 | 5 | 2024-09-27 | Miami (FL) | Virginia Tech | REG (Conf) | W 38-34 | 3 | 30 | 10.0 | 0 | ||
| 37 | 37 | 6 | 2024-10-05 | Miami (FL) | @ | California | REG (Conf) | W 39-38 | 4 | 43 | 10.8 | 0 | |
| 38 | 38 | 7 | 2024-10-19 | Miami (FL) | @ | Louisville | REG (Conf) | W 52-45 | 3 | 125 | 41.7 | 1 | |
| 39 | 39 | 8 | 2024-10-26 | Miami (FL) | Florida State | REG (Conf) | W 36-14 | 4 | 39 | 9.8 | 0 | ||
| 40 | 40 | 9 | 2024-11-02 | Miami (FL) | Duke | REG (Conf) | W 53-31 | 2 | 46 | 23.0 | 0 | ||
| 41 | 41 | 10 | 2024-11-09 | Miami (FL) | @ | Georgia Tech | REG (Conf) | L 23-28 | 3 | 27 | 9.0 | 0 | |
| 42 | 42 | 11 | 2024-11-23 | Miami (FL) | Wake Forest | REG (Conf) | W 42-14 | 3 | 26 | 8.7 | 0 | ||
| 43 | 43 | 12 | 2024-11-30 | Miami (FL) | @ | Syracuse | REG (Conf) | L 38-42 | 0 | 0 | 0 | ||
| 26-17 | 149 | 1903 | 12.8 | 9 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.