Output includes all games from 1995 to 2025.
| Receiving | Rushing | Tackles | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 1 | 1 | 4 | 2014-09-20 | Penn State | Massachusetts | REG (Non-Conf) | W 48-7 | 2 | 21 | 10.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 2 | 2 | 5 | 2014-09-27 | Penn State | Northwestern | REG (Conf) | L 6-29 | 1 | 5 | 5.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 3 | 3 | 7 | 2014-10-25 | Penn State | Ohio State | REG (Conf) | L 24-31 (2OT) | 4 | 34 | 8.5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 4 | 4 | 9 | 2014-11-08 | Penn State | @ | Indiana | REG (Conf) | W 13-7 | 1 | 11 | 11.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | |||
| 5 | 5 | 12 | 2014-11-29 | Penn State | Michigan State | REG (Conf) | L 10-34 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 6 | 6 | 13 | 2014-12-27 | Penn State | N | Boston College | Bowl | W 31-30 (OT) | 1 | 15 | 15.0 | 0 | 1 | -1 | -1.0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | Pinstripe Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 7 | 7 | 1 | 2015-09-05 | Penn State | @ | Temple | REG (Non-Conf) | L 10-27 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 8 | 8 | 2 | 2015-09-12 | Penn State | Buffalo | REG (Non-Conf) | W 27-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 9 | 9 | 3 | 2015-09-19 | Penn State | Rutgers | REG (Conf) | W 28-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 10 | 10 | 4 | 2015-09-26 | Penn State | San Diego State | REG (Non-Conf) | W 37-21 | 4 | 101 | 25.3 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 11 | 11 | 5 | 2015-10-03 | Penn State | Army | REG (Non-Conf) | W 20-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 12 | 12 | 6 | 2015-10-10 | Penn State | Indiana | REG (Conf) | W 29-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 13 | 13 | 7 | 2015-10-17 | Penn State | @ | Ohio State | REG (Conf) | L 10-38 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 14 | 14 | 8 | 2015-10-24 | Penn State | N | Maryland | REG (Conf) | W 31-30 | 1 | 38 | 38.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 15 | 15 | 9 | 2015-10-31 | Penn State | Illinois | REG (Conf) | W 39-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 16 | 16 | 10 | 2015-11-07 | Penn State | @ | Northwestern | REG (Conf) | L 21-23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 17 | 17 | 11 | 2015-11-21 | Penn State | Michigan | REG (Conf) | L 16-28 | 1 | 25 | 25.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 18 | 18 | 12 | 2015-11-28 | Penn State | @ | Michigan State | REG (Conf) | L 16-55 | 1 | 77 | 77.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 19 | 19 | 13 | 2016-01-02 | Penn State | N | Georgia | Bowl | L 17-24 | 1 | 7 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | TaxSlayer Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 20 | 20 | 1 | 2016-09-03 | Penn State | Kent State | REG (Non-Conf) | W 33-13 | 2 | 24 | 12.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 21 | 21 | 6 | 2016-10-08 | Penn State | Maryland | REG (Conf) | W 38-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 22 | 22 | 7 | 2016-10-22 | Penn State | Ohio State | REG (Conf) | W 24-21 | 1 | 35 | 35.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 23 | 23 | 8 | 2016-10-29 | Penn State | @ | Purdue | REG (Conf) | W 62-24 | 1 | 42 | 42.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 24 | 24 | 9 | 2016-11-05 | Penn State | Iowa | REG (Conf) | W 41-14 | 1 | 19 | 19.0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 25 | 25 | 10 | 2016-11-12 | Penn State | @ | Indiana | REG (Conf) | W 45-31 | 1 | 43 | 43.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 26 | 26 | 11 | 2016-11-19 | Penn State | @ | Rutgers | REG (Conf) | W 39-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 27 | 27 | 12 | 2016-11-26 | Penn State | Michigan State | REG (Conf) | W 45-12 | 3 | 29 | 9.7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | ||||
| 28 | 28 | 13 | 2016-12-03 | Penn State | N | Wisconsin | Conf Championship | W 38-31 | 6 | 155 | 25.8 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Sk | Comb | Solo | Ast | TFL | Sfty | Bowl | |||
| 29 | 29 | 1 | 2017-09-02 | Penn State | Akron | REG (Non-Conf) | W 52-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 30 | 30 | 2 | 2017-09-09 | Penn State | Pitt | REG (Non-Conf) | W 33-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | ||||
| 31 | 31 | 3 | 2017-09-16 | Penn State | Georgia State | REG (Non-Conf) | W 56-0 | 3 | 64 | 21.3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 32 | 32 | 4 | 2017-09-23 | Penn State | @ | Iowa | REG (Conf) | W 21-19 | 1 | 6 | 6.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 33 | 33 | 5 | 2017-09-30 | Penn State | Indiana | REG (Conf) | W 45-14 | 1 | 18 | 18.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 34 | 34 | 6 | 2017-10-07 | Penn State | @ | Northwestern | REG (Conf) | W 31-7 | 4 | 74 | 18.5 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 35 | 35 | 7 | 2017-10-21 | Penn State | Michigan | REG (Conf) | W 42-13 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 36 | 36 | 8 | 2017-10-28 | Penn State | @ | Ohio State | REG (Conf) | L 38-39 | 1 | 21 | 21.0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 37 | 37 | 9 | 2017-11-04 | Penn State | @ | Michigan State | REG (Conf) | L 24-27 | 1 | 27 | 27.0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | ||
| 38 | 38 | 10 | 2017-11-11 | Penn State | Rutgers | REG (Conf) | W 35-6 | 2 | 14 | 7.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 39 | 39 | 11 | 2017-11-18 | Penn State | Nebraska | REG (Conf) | W 56-44 | 1 | 22 | 22.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 40 | 40 | 12 | 2017-11-25 | Penn State | @ | Maryland | REG (Conf) | W 66-3 | 1 | 19 | 19.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||
| 41 | 41 | 13 | 2017-12-30 | Penn State | N | Washington | Bowl | W 35-28 | 1 | 20 | 20.0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | Fiesta Bowl | |
| 30-11 | 50 | 979 | 19.6 | 7 | 1 | -1 | -1.0 | 0 | 0.0 | 3 | 2 | 1 | 0.0 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.