| Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Bowl | ||
| 1 | 5 | 3 | 2009-09-19 | Air Force | @ | New Mexico | REG (Conf) | W 37-13 | 2 | 6 | 3.0 | 0 | |
| 2 | 6 | 4 | 2009-09-26 | Air Force | San Diego State | REG (Conf) | W 26-14 | 2 | 5 | 2.5 | 0 | ||
| 3 | 7 | 9 | 2009-10-31 | Air Force | @ | Colorado State | REG (Conf) | W 34-16 | 1 | 2 | 2.0 | 0 | |
| 4 | 8 | 11 | 2009-11-14 | Air Force | Nevada-Las Vegas | REG (Conf) | W 45-17 | 2 | 2 | 1.0 | 0 | ||
| 5 | 9 | 13 | 2009-12-31 | Air Force | N | Houston | Bowl | W 47-20 | 2 | 10 | 5.0 | 0 | Armed Forces Bowl |
| 5-0 | 9 | 25 | 2.8 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.