| Kick Returns | Tackles | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | |
| 1 | 11 | 2 | 2014-09-06 | Colorado | N | Massachusetts | REG (Non-Conf) | W 41-38 | 2 | 41 | 0 | 20.5 | 0.0 | 1 | 1 | 0 | 0.0 |
| 2 | 12 | 4 | 2014-09-20 | Colorado | Hawaii | REG (Non-Conf) | W 21-12 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | ||
| 3 | 13 | 5 | 2014-09-27 | Colorado | @ | California | REG (Conf) | L 56-59 (2OT) | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | |
| 4 | 14 | 6 | 2014-10-04 | Colorado | Oregon State | REG (Conf) | L 31-36 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | ||
| 5 | 15 | 7 | 2014-10-18 | Colorado | @ | USC | REG (Conf) | L 28-56 | 0 | 0 | 0 | 0.0 | 2 | 2 | 0 | 1.0 | |
| 6 | 16 | 8 | 2014-10-25 | Colorado | UCLA | REG (Conf) | L 37-40 (OT) | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | ||
| 7 | 17 | 9 | 2014-11-01 | Colorado | Washington | REG (Conf) | L 23-38 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | ||
| 8 | 18 | 10 | 2014-11-08 | Colorado | @ | Arizona | REG (Conf) | L 20-38 | 1 | 13 | 0 | 13.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 9 | 19 | 11 | 2014-11-22 | Colorado | @ | Oregon | REG (Conf) | L 10-44 | 0 | 0 | 0 | 0.0 | 6 | 3 | 3 | 0.0 | |
| 10 | 20 | 12 | 2014-11-29 | Colorado | Utah | REG (Conf) | L 34-38 | 1 | 23 | 0 | 23.0 | 0.0 | 0 | 0 | 0 | 0.0 | |
| 2-8 | 4 | 77 | 0 | 19.3 | 0.0 | 15 | 11 | 4 | 1.0 | ||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.