| Tackles | Punting | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | Pnt | Yds | Bowl | ||
| 1 | 14 | 1 | 2009-09-05 | Boston College | Northeastern | REG (Non-Conf) | W 54-0 | 0 | 5 | 247 | 49.4 | |||||||
| 2 | 15 | 2 | 2009-09-12 | Boston College | Kent State | REG (Non-Conf) | W 34-7 | 0 | 6 | 243 | 40.5 | |||||||
| 3 | 16 | 3 | 2009-09-19 | Boston College | @ | Clemson | REG (Conf) | L 7-25 | 0 | 10 | 391 | 39.1 | ||||||
| 4 | 17 | 4 | 2009-09-26 | Boston College | Wake Forest | REG (Conf) | W 27-24 (OT) | 0 | 6 | 260 | 43.3 | |||||||
| 5 | 18 | 5 | 2009-10-03 | Boston College | Florida State | REG (Conf) | W 28-21 | 0 | 4 | 157 | 39.3 | |||||||
| 6 | 19 | 6 | 2009-10-10 | Boston College | @ | Virginia Tech | REG (Conf) | L 14-48 | 0 | 9 | 350 | 38.9 | ||||||
| 7 | 20 | 7 | 2009-10-17 | Boston College | North Carolina State | REG (Conf) | W 52-20 | 0 | 5 | 194 | 38.8 | |||||||
| 8 | 21 | 8 | 2009-10-24 | Boston College | @ | Notre Dame | REG (Non-Conf) | L 16-20 | 0 | 5 | 210 | 42.0 | ||||||
| 9 | 22 | 9 | 2009-10-31 | Boston College | Central Michigan | REG (Non-Conf) | W 31-10 | 0 | 5 | 236 | 47.2 | |||||||
| 10 | 23 | 10 | 2009-11-14 | Boston College | @ | Virginia | REG (Conf) | W 14-10 | 0 | 7 | 266 | 38.0 | ||||||
| 11 | 24 | 11 | 2009-11-21 | Boston College | North Carolina | REG (Conf) | L 13-31 | 0 | 5 | 220 | 44.0 | |||||||
| 12 | 25 | 12 | 2009-11-28 | Boston College | @ | Maryland | REG (Conf) | W 19-17 | 0 | 4 | 163 | 40.8 | ||||||
| 13 | 26 | 13 | 2009-12-26 | Boston College | N | USC | Bowl | L 13-24 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 6 | 208 | 34.7 | Emerald Bowl |
| 8-5 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 77 | 3145 | 40.8 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.