| Receiving | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | ||
| 1 | 5 | 1 | 2000-09-02 | Washington State | Stanford | REG (Conf) | L 10-24 | 1 | 5 | 5.0 | 0 | |
| 2 | 6 | 4 | 2000-09-30 | Washington State | @ | California | REG (Conf) | W 21-17 | 1 | 4 | 4.0 | 0 |
| 3 | 7 | 5 | 2000-10-07 | Washington State | Boise State | REG (Non-Conf) | W 42-35 | 2 | 12 | 6.0 | 0 | |
| 4 | 8 | 6 | 2000-10-14 | Washington State | @ | Arizona | REG (Conf) | L 47-53 (3OT) | 2 | 27 | 13.5 | 0 |
| 5 | 9 | 9 | 2000-11-04 | Washington State | Oregon | REG (Conf) | L 24-27 (OT) | 2 | 11 | 5.5 | 0 | |
| 6 | 10 | 11 | 2000-11-18 | Washington State | Washington | REG (Conf) | L 3-51 | 4 | 20 | 5.0 | 0 | |
| 2-4 | 12 | 79 | 6.6 | 0 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.