Output includes all games from 1995 to 2025.
| Tackles | Kicking Totals | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 1 | 1 | 1 | 2012-09-01 | Duke | Florida International | REG (Non-Conf) | W 46-26 | 0 | 2 | 1 | 50.0 | 5 | 5 | 100.0 | |||||||
| 2 | 2 | 2 | 2012-09-08 | Duke | @ | Stanford | REG (Non-Conf) | L 13-50 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | ||||||
| 3 | 3 | 3 | 2012-09-15 | Duke | N.C. Central | REG (Non-Conf) | W 54-17 | 0 | 2 | 2 | 100.0 | 6 | 6 | 100.0 | |||||||
| 4 | 4 | 4 | 2012-09-22 | Duke | Memphis | REG (Non-Conf) | W 38-14 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | ||
| 5 | 5 | 5 | 2012-09-29 | Duke | @ | Wake Forest | REG (Conf) | W 34-27 | 0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | ||||||
| 6 | 6 | 6 | 2012-10-06 | Duke | Virginia | REG (Conf) | W 42-17 | 0 | 0 | 0 | 6 | 6 | 100.0 | ||||||||
| 7 | 7 | 7 | 2012-10-13 | Duke | @ | Virginia Tech | REG (Conf) | L 20-41 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | |
| 8 | 8 | 8 | 2012-10-20 | Duke | North Carolina | REG (Conf) | W 33-30 | 0 | 4 | 4 | 100.0 | 3 | 3 | 100.0 | |||||||
| 9 | 9 | 9 | 2012-10-27 | Duke | @ | Florida State | REG (Conf) | L 7-48 | 0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | ||||||
| 10 | 10 | 10 | 2012-11-03 | Duke | Clemson | REG (Conf) | L 20-56 | 0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | |||||||
| 11 | 11 | 11 | 2012-11-17 | Duke | @ | Georgia Tech | REG (Conf) | L 24-42 | 0 | 1 | 1 | 100.0 | 3 | 3 | 100.0 | ||||||
| 12 | 12 | 12 | 2012-11-24 | Duke | Miami (FL) | REG (Conf) | L 45-52 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | ||
| 13 | 13 | 13 | 2012-12-27 | Duke | N | Cincinnati | Bowl | L 34-48 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 3 | 2 | 66.7 | 3 | 2 | 66.7 | Belk Bowl |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 14 | 14 | 1 | 2013-08-31 | Duke | N.C. Central | REG (Non-Conf) | W 45-0 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 6 | 6 | 100.0 | |||
| 15 | 15 | 2 | 2013-09-07 | Duke | @ | Memphis | REG (Non-Conf) | W 28-14 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 4 | 4 | 100.0 | |||
| 16 | 16 | 3 | 2013-09-14 | Duke | Georgia Tech | REG (Conf) | L 14-38 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | ||||
| 17 | 17 | 4 | 2013-09-21 | Duke | Pitt | REG (Conf) | L 55-58 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 7 | 7 | 100.0 | ||||
| 18 | 18 | 5 | 2013-09-28 | Duke | Troy | REG (Non-Conf) | W 38-31 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 50.0 | 5 | 5 | 100.0 | |||
| 19 | 19 | 6 | 2013-10-12 | Duke | Navy | REG (Non-Conf) | W 35-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 5 | 5 | 100.0 | ||||
| 20 | 20 | 7 | 2013-10-19 | Duke | @ | Virginia | REG (Conf) | W 35-22 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | ||
| 21 | 21 | 8 | 2013-10-26 | Duke | @ | Virginia Tech | REG (Conf) | W 13-10 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | ||
| 22 | 22 | 9 | 2013-11-09 | Duke | North Carolina State | REG (Conf) | W 38-20 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 5 | 5 | 100.0 | |||
| 23 | 23 | 10 | 2013-11-16 | Duke | Miami (FL) | REG (Conf) | W 48-30 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 6 | 6 | 100.0 | |||
| 24 | 24 | 11 | 2013-11-23 | Duke | @ | Wake Forest | REG (Conf) | W 28-21 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 4 | 4 | 100.0 | ||
| 25 | 25 | 12 | 2013-11-30 | Duke | @ | North Carolina | REG (Conf) | W 27-25 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 3 | 3 | 100.0 | ||
| 26 | 26 | 13 | 2013-12-07 | Duke | N | Florida State | Conf Championship | L 7-45 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 | 1 | 1 | 100.0 | ||
| 27 | 27 | 14 | 2013-12-31 | Duke | N | Texas A&M | Bowl | L 48-52 | 0.0 | 0 | 0 | 0 | 0.0 | 3 | 2 | 66.7 | 6 | 6 | 100.0 | Chick-fil-A Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 28 | 28 | 1 | 2014-08-30 | Duke | Elon | REG (Non-Conf) | W 52-13 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 7 | 7 | 100.0 | |||
| 29 | 29 | 2 | 2014-09-06 | Duke | @ | Troy | REG (Non-Conf) | W 34-17 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | ||
| 30 | 30 | 3 | 2014-09-13 | Duke | Kansas | REG (Non-Conf) | W 41-3 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | |||
| 31 | 31 | 4 | 2014-09-20 | Duke | Tulane | REG (Non-Conf) | W 47-13 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | |||
| 32 | 32 | 5 | 2014-09-27 | Duke | @ | Miami (FL) | REG (Conf) | L 10-22 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | ||
| 33 | 33 | 6 | 2014-10-11 | Duke | @ | Georgia Tech | REG (Conf) | W 31-25 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | ||
| 34 | 34 | 7 | 2014-10-18 | Duke | Virginia | REG (Conf) | W 20-13 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 2 | 2 | 100.0 | |||
| 35 | 35 | 8 | 2014-11-01 | Duke | @ | Pitt | REG (Conf) | W 51-48 (2OT) | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 6 | 6 | 100.0 | ||
| 36 | 36 | 9 | 2014-11-08 | Duke | @ | Syracuse | REG (Conf) | W 27-10 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 3 | 3 | 100.0 | ||
| 37 | 37 | 10 | 2014-11-15 | Duke | Virginia Tech | REG (Conf) | L 16-17 | 0.0 | 0 | 0 | 0 | 0.0 | 5 | 3 | 60.0 | 1 | 1 | 100.0 | |||
| 38 | 38 | 11 | 2014-11-20 | Duke | North Carolina | REG (Conf) | L 20-45 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 2 | 100.0 | ||||
| 39 | 39 | 12 | 2014-11-29 | Duke | Wake Forest | REG (Conf) | W 41-21 | 0.0 | 0 | 0 | 0 | 0.0 | 2 | 2 | 100.0 | 5 | 5 | 100.0 | |||
| 40 | 40 | 13 | 2014-12-27 | Duke | N | Arizona State | Bowl | L 31-36 | 0.0 | 0 | 0 | 0 | 0.0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | Sun Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Sk | Comb | Solo | Ast | TFL | Sfty | FGA | FGM | XPA | XPM | Bowl | |||
| 41 | 41 | 1 | 2015-09-03 | Duke | @ | Tulane | REG (Non-Conf) | W 37-7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 100.0 | 4 | 4 | 100.0 | |
| 42 | 42 | 2 | 2015-09-12 | Duke | N.C. Central | REG (Non-Conf) | W 55-0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 100.0 | 7 | 7 | 100.0 | ||
| 43 | 43 | 3 | 2015-09-19 | Duke | Northwestern | REG (Non-Conf) | L 10-19 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 100.0 | 1 | 1 | 100.0 | ||
| 44 | 44 | 4 | 2015-09-26 | Duke | Georgia Tech | REG (Conf) | W 34-20 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 2 | 100.0 | |||
| 45 | 45 | 5 | 2015-10-03 | Duke | Boston College | REG (Conf) | W 9-7 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 3 | 3 | 100.0 | 0 | 0 | |||
| 46 | 46 | 6 | 2015-10-10 | Duke | @ | Army | REG (Non-Conf) | W 44-3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 100.0 | 5 | 5 | 100.0 | |
| 47 | 47 | 7 | 2015-10-24 | Duke | @ | Virginia Tech | REG (Conf) | W 45-43 (4OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 5 | 3 | 60.0 | 4 | 4 | 100.0 | |
| 48 | 48 | 8 | 2015-10-31 | Duke | Miami (FL) | REG (Conf) | L 27-30 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 50.0 | 2 | 2 | 100.0 | ||
| 49 | 49 | 9 | 2015-11-07 | Duke | @ | North Carolina | REG (Conf) | L 31-66 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 1 | 1 | 100.0 | 4 | 4 | 100.0 | |
| 50 | 50 | 10 | 2015-11-14 | Duke | Pitt | REG (Conf) | L 13-31 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 2 | 2 | 100.0 | 1 | 1 | 100.0 | ||
| 51 | 51 | 11 | 2015-11-21 | Duke | @ | Virginia | REG (Conf) | L 34-42 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 2 | 2 | 100.0 | 4 | 4 | 100.0 | |
| 52 | 52 | 12 | 2015-11-28 | Duke | @ | Wake Forest | REG (Conf) | W 27-21 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 2 | 66.7 | 3 | 3 | 100.0 | |
| 53 | 53 | 13 | 2015-12-26 | Duke | N | Indiana | Bowl | W 44-41 (OT) | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 100.0 | 5 | 5 | 100.0 | Pinstripe Bowl |
| 33-20 | 0.0 | 9 | 1 | 8 | 0.0 | 0 | 93 | 78 | 83.9 | 197 | 196 | 99.5 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.