Output includes all games from 1995 to 2025.

Career Game Log

Upgraded
Career Game Log Table
Receiving Tackles
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
1 1 3 2005-09-17 Northwestern @ Arizona State REG (Non-Conf) L 21-52 4 73 18.3 0 0
2 2 4 2005-09-24 Northwestern Penn State REG (Conf) L 29-34 1 17 17.0 0 0
3 3 5 2005-10-08 Northwestern Wisconsin REG (Conf) W 51-48 1 27 27.0 0 0
4 4 6 2005-10-15 Northwestern @ Purdue REG (Conf) W 34-29 1 19 19.0 0 0
5 5 9 2005-11-05 Northwestern Iowa REG (Conf) W 28-27 6 57 9.5 1 0
6 6 10 2005-11-12 Northwestern @ Ohio State REG (Conf) L 7-48 0 0 0 0.0 1 1 0 0.0 0
7 7 11 2005-11-19 Northwestern @ Illinois REG (Conf) W 38-21 4 49 12.3 0 0
8 8 12 2005-12-30 Northwestern N UCLA Bowl L 38-50 7 136 19.4 0 0 Sun Bowl
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
9 9 2 2006-09-09 Northwestern New Hampshire REG (Non-Conf) L 17-34 1 6 6.0 0 0
10 10 3 2006-09-16 Northwestern Eastern Michigan REG (Non-Conf) W 14-6 2 14 7.0 0 0
11 11 4 2006-09-22 Northwestern @ Nevada REG (Non-Conf) L 21-31 2 48 24.0 0 0
12 12 5 2006-09-30 Northwestern @ Penn State REG (Conf) L 7-33 4 66 16.5 0 0
13 13 6 2006-10-07 Northwestern @ Wisconsin REG (Conf) L 9-41 2 22 11.0 0 0
14 14 7 2006-10-14 Northwestern Purdue REG (Conf) L 10-31 1 5 5.0 0 0
15 15 8 2006-10-21 Northwestern Michigan State REG (Conf) L 38-41 4 71 17.8 2 0
16 16 9 2006-10-28 Northwestern @ Michigan REG (Conf) L 3-17 3 52 17.3 0 0
17 17 10 2006-11-04 Northwestern @ Iowa REG (Conf) W 21-7 5 52 10.4 0 0
18 18 11 2006-11-11 Northwestern Ohio State REG (Conf) L 10-54 4 28 7.0 0 0
19 19 12 2006-11-18 Northwestern Illinois REG (Conf) W 27-16 2 37 18.5 0 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
20 20 1 2007-09-01 Northwestern Northeastern REG (Non-Conf) W 27-0 3 32 10.7 1 0
21 21 2 2007-09-08 Northwestern Nevada REG (Non-Conf) W 36-31 2 19 9.5 1 0.0 1 0 1 0.0 0
22 22 3 2007-09-15 Northwestern Duke REG (Non-Conf) L 14-20 9 128 14.2 0 0
23 23 5 2007-09-29 Northwestern Michigan REG (Conf) L 16-28 6 87 14.5 0 0
24 24 6 2007-10-06 Northwestern @ Michigan State REG (Conf) W 48-41 (OT) 4 44 11.0 2 0
25 25 7 2007-10-13 Northwestern Minnesota REG (Conf) W 49-48 (2OT) 9 108 12.0 2 0
26 26 8 2007-10-19 Northwestern @ Eastern Michigan REG (Non-Conf) W 26-14 4 40 10.0 0 0
27 27 9 2007-10-27 Northwestern @ Purdue REG (Conf) L 17-35 5 60 12.0 0 0
28 28 10 2007-11-03 Northwestern Iowa REG (Conf) L 17-28 3 67 22.3 0 0
29 29 11 2007-11-10 Northwestern Indiana REG (Conf) W 31-28 4 64 16.0 1 0
Rk Gcar Gtm Date School Opponent Type Result Rec Yds Y/R TD Sk Comb Solo Ast TFL Sfty Bowl
30 30 1 2008-08-30 Northwestern Syracuse REG (Non-Conf) W 30-10 3 40 13.3 0 0
31 31 2 2008-09-06 Northwestern @ Duke REG (Non-Conf) W 24-20 2 46 23.0 0 0
32 32 3 2008-09-13 Northwestern Southern Ill. REG (Non-Conf) W 33-7 5 49 9.8 0 0
33 33 4 2008-09-20 Northwestern Ohio REG (Non-Conf) W 16-8 3 18 6.0 0 0
34 34 5 2008-09-27 Northwestern @ Iowa REG (Conf) W 22-17 6 66 11.0 0 0
35 35 6 2008-10-11 Northwestern Michigan State REG (Conf) L 20-37 9 113 12.6 0 0.0 1 1 0 0.0 0
36 36 7 2008-10-18 Northwestern Purdue REG (Conf) W 48-26 4 27 6.8 0 0
37 37 8 2008-10-25 Northwestern @ Indiana REG (Conf) L 19-21 5 31 6.2 0 0
38 38 9 2008-11-01 Northwestern @ Minnesota REG (Conf) W 24-17 1 7 7.0 0 0
39 39 10 2008-11-08 Northwestern Ohio State REG (Conf) L 10-45 4 32 8.0 0 0
40 40 11 2008-11-15 Northwestern @ Michigan REG (Conf) W 21-14 7 77 11.0 1 0
41 41 12 2008-11-22 Northwestern Illinois REG (Conf) W 27-10 6 57 9.5 1 0
42 42 13 2008-12-29 Northwestern N Missouri Bowl L 23-30 (OT) 5 77 15.4 1 0 Alamo Bowl
22-20 163 2068 12.7 13 0.0 3 2 1 0.0 0

More Ross Lane Pages