Output includes all games from 1995 to 2025.
| Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Bowl | ||
| 1 | 1 | 7 | 2002-10-12 | Ohio State | San Jose State | REG (Non-Conf) | W 50-7 | 1 | 6 | 6.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Bowl | ||
| 2 | 2 | 1 | 2003-08-30 | Ohio State | Washington | REG (Non-Conf) | W 28-9 | 1 | -5 | -5.0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Att | Yds | TD | Bowl | ||
| 3 | 3 | 1 | 2004-09-04 | Ohio State | Cincinnati | REG (Non-Conf) | W 27-6 | 1 | 3 | 3.0 | 0 | ||
| 4 | 4 | 12 | 2004-12-29 | Ohio State | N | Oklahoma State | Bowl | W 33-7 | 1 | 2 | 2.0 | 0 | Alamo Bowl |
| 4-0 | 4 | 6 | 1.5 | 0 | |||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.