Output includes all games from 1995 to 2025.
| Kick Returns | Tackles | Def Interceptions | Fumbles | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 1 | 1 | 7 | 2008-10-18 | Southern Mississippi | @ | Rice | REG (Conf) | L 40-45 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 2 | 2 | 8 | 2008-10-25 | Southern Mississippi | @ | Memphis | REG (Conf) | L 30-36 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 3 | 3 | 9 | 2008-11-01 | Southern Mississippi | UAB | REG (Conf) | W 70-14 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 4 | 4 | 13 | 2008-12-21 | Southern Mississippi | N | Troy | Bowl | W 30-27 (OT) | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | New Orleans Bowl | |||||||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 5 | 5 | 1 | 2009-09-05 | Southern Mississippi | Alcorn St. | REG (Non-Conf) | W 52-0 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | 6 | 2 | 2009-09-12 | Southern Mississippi | UCF | REG (Conf) | W 26-19 | 1 | 7 | 0 | 7.0 | 0.0 | 9 | 4 | 5 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 7 | 7 | 3 | 2009-09-19 | Southern Mississippi | Virginia | REG (Non-Conf) | W 37-34 | 0 | 0 | 0 | 1.0 | 15 | 3 | 12 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | 8 | 4 | 2009-09-26 | Southern Mississippi | @ | Kansas | REG (Non-Conf) | L 28-35 | 0 | 0 | 0 | 0.0 | 8 | 3 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 9 | 9 | 5 | 2009-10-01 | Southern Mississippi | @ | UAB | REG (Conf) | L 17-30 | 0 | 0 | 0 | 0.0 | 8 | 6 | 2 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 6 | 2009-10-10 | Southern Mississippi | @ | Louisville | REG (Non-Conf) | L 23-25 | 0 | 0 | 0 | 0.0 | 2 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 7 | 2009-10-17 | Southern Mississippi | Memphis | REG (Conf) | W 36-16 | 1 | 16 | 0 | 16.0 | 0.0 | 12 | 4 | 8 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 12 | 12 | 8 | 2009-10-24 | Southern Mississippi | Tulane | REG (Conf) | W 43-6 | 0 | 0 | 0 | 0.0 | 11 | 6 | 5 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 13 | 13 | 9 | 2009-10-31 | Southern Mississippi | @ | Houston | REG (Conf) | L 43-50 | 1 | 9 | 0 | 9.0 | 0.0 | 8 | 3 | 5 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 14 | 14 | 10 | 2009-11-14 | Southern Mississippi | @ | Marshall | REG (Conf) | W 27-20 | 0 | 0 | 0 | 0.0 | 8 | 2 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 15 | 15 | 11 | 2009-11-21 | Southern Mississippi | Tulsa | REG (Conf) | W 44-34 | 0 | 0 | 0 | 1.0 | 16 | 5 | 11 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 42 | 1 | |||
| 16 | 16 | 12 | 2009-11-28 | Southern Mississippi | @ | East Carolina | REG (Conf) | L 20-25 | 0 | 0 | 0 | 0.0 | 8 | 5 | 3 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 17 | 17 | 13 | 2009-12-20 | Southern Mississippi | N | Middle Tennessee State | Bowl | L 32-42 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | New Orleans Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 18 | 18 | 1 | 2010-09-02 | Southern Mississippi | @ | South Carolina | REG (Non-Conf) | L 13-41 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 2 | 2010-09-11 | Southern Mississippi | Prairie View | REG (Non-Conf) | W 34-7 | 0 | 0 | 0 | 1.0 | 5 | 1 | 4 | 1.5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |||
| 20 | 20 | 3 | 2010-09-17 | Southern Mississippi | Kansas | REG (Non-Conf) | W 31-16 | 0 | 0 | 0 | 0.0 | 12 | 2 | 10 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 21 | 21 | 4 | 2010-09-25 | Southern Mississippi | @ | Louisiana Tech | REG (Non-Conf) | W 13-12 | 0 | 0 | 0 | 0.0 | 4 | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 22 | 22 | 5 | 2010-10-02 | Southern Mississippi | Marshall | REG (Conf) | W 41-16 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 23 | 23 | 6 | 2010-10-09 | Southern Mississippi | East Carolina | REG (Conf) | L 43-44 | 1 | 0 | 0 | 0.0 | 0.0 | 6 | 1 | 5 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 7 | 2010-10-16 | Southern Mississippi | @ | Memphis | REG (Conf) | W 41-19 | 0 | 0 | 0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 25 | 25 | 8 | 2010-10-30 | Southern Mississippi | UAB | REG (Conf) | L 49-50 (2OT) | 0 | 0 | 0 | 0.0 | 13 | 7 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | 26 | 9 | 2010-11-06 | Southern Mississippi | @ | Tulane | REG (Conf) | W 46-30 | 2 | 29 | 0 | 14.5 | 0.0 | 3 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 27 | 10 | 2010-11-13 | Southern Mississippi | @ | UCF | REG (Conf) | W 31-21 | 0 | 0 | 0 | 0.0 | 8 | 7 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 28 | 28 | 11 | 2010-11-20 | Southern Mississippi | Houston | REG (Conf) | W 59-41 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |||
| 29 | 29 | 12 | 2010-11-26 | Southern Mississippi | @ | Tulsa | REG (Conf) | L 50-56 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 30 | 13 | 2010-12-21 | Southern Mississippi | N | Louisville | Bowl | L 28-31 | 0 | 0 | 0 | 0.0 | 2 | 1 | 1 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Beef O'Brady's Bowl | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Ret | Yds | KRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | FF | FR | Yds | FRTD | Bowl | |
| 31 | 31 | 1 | 2011-09-03 | Southern Mississippi | Louisiana Tech | REG (Non-Conf) | W 19-17 | 0 | 0 | 0 | 0.0 | 7 | 4 | 3 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 32 | 32 | 2 | 2011-09-10 | Southern Mississippi | @ | Marshall | REG (Conf) | L 20-26 | 1 | 4 | 0 | 4.0 | 0.0 | 7 | 1 | 6 | 0.0 | 0 | 1 | 22 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 33 | 33 | 3 | 2011-09-17 | Southern Mississippi | Southeastern La. | REG (Non-Conf) | W 52-6 | 0 | 0 | 0 | 0.0 | 4 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 34 | 34 | 4 | 2011-09-24 | Southern Mississippi | @ | Virginia | REG (Non-Conf) | W 30-24 | 0 | 0 | 0 | 0.0 | 8 | 2 | 6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 35 | 35 | 5 | 2011-10-01 | Southern Mississippi | Rice | REG (Conf) | W 48-24 | 0 | 0 | 0 | 0.0 | 7 | 3 | 4 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 36 | 36 | 6 | 2011-10-08 | Southern Mississippi | @ | Navy | REG (Non-Conf) | W 63-35 | 0 | 0 | 0 | 0.5 | 11 | 7 | 4 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 37 | 37 | 7 | 2011-10-22 | Southern Mississippi | SMU | REG (Conf) | W 27-3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |||
| 38 | 38 | 8 | 2011-10-29 | Southern Mississippi | @ | UTEP | REG (Conf) | W 31-13 | 0 | 0 | 0 | 0.5 | 11 | 2 | 9 | 0.5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 39 | 39 | 9 | 2011-11-05 | Southern Mississippi | @ | East Carolina | REG (Conf) | W 48-28 | 0 | 0 | 0 | 0.0 | 12 | 4 | 8 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| 40 | 40 | 10 | 2011-11-12 | Southern Mississippi | UCF | REG (Conf) | W 30-29 | 0 | 0 | 0 | 0.0 | 5 | 2 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 41 | 41 | 11 | 2011-11-17 | Southern Mississippi | @ | UAB | REG (Conf) | L 31-34 | 0 | 0 | 0 | 0.0 | 11 | 7 | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 42 | 42 | 12 | 2011-11-26 | Southern Mississippi | Memphis | REG (Conf) | W 44-7 | 0 | 0 | 0 | 0.0 | 4 | 1 | 3 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 43 | 43 | 13 | 2011-12-03 | Southern Mississippi | @ | Houston | Conf Championship | W 49-28 | 0 | 0 | 0 | 0.0 | 14 | 4 | 10 | 0.0 | 0 | 1 | 26 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| 44 | 44 | 14 | 2011-12-24 | Southern Mississippi | N | Nevada | Bowl | W 24-17 | 0 | 0 | 0 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Hawaii Bowl | |
| 29-15 | 8 | 65 | 0 | 8.1 | 4.0 | 290 | 124 | 166 | 25.0 | 0 | 2 | 48 | 1 | 9 | 5 | 1 | 42 | 1 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:54AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.