Output includes all games from 1995 to 2025.
| Receiving | Kick Returns | Punt Returns | Tackles | Def Interceptions | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | ||
| 1 | 1 | 1 | 2017-09-01 | Colorado | N | Colorado State | REG (Non-Conf) | W 17-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 2 | 2 | 2017-09-09 | Colorado | Texas State | REG (Non-Conf) | W 37-3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | 3 | 3 | 2017-09-16 | Colorado | Northern Colo. | REG (Non-Conf) | W 41-21 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 40.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | 4 | 4 | 2017-09-23 | Colorado | Washington | REG (Conf) | L 10-37 | 0 | 0 | 0 | 2 | 34 | 0 | 17.0 | 1 | 6 | 0 | 6.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 5 | 5 | 5 | 2017-09-30 | Colorado | @ | UCLA | REG (Conf) | L 23-27 | 0 | 0 | 0 | 2 | 40 | 0 | 20.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 6 | 6 | 6 | 2017-10-07 | Colorado | Arizona | REG (Conf) | L 42-45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||||
| 7 | 7 | 7 | 2017-10-14 | Colorado | @ | Oregon State | REG (Conf) | W 36-33 | 0 | 0 | 0 | 5 | 95 | 0 | 19.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 8 | 8 | 8 | 2017-10-21 | Colorado | @ | Washington State | REG (Conf) | L 0-28 | 0 | 0 | 0 | 2 | 51 | 0 | 25.5 | 1 | 5 | 0 | 5.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 9 | 9 | 2017-10-28 | Colorado | California | REG (Conf) | W 44-28 | 0 | 0 | 0 | 1 | 25 | 0 | 25.0 | 4 | 26 | 0 | 6.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 10 | 10 | 10 | 2017-11-04 | Colorado | @ | Arizona State | REG (Conf) | L 30-41 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 | 0 | 3.8 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 11 | 11 | 11 | 2017-11-11 | Colorado | USC | REG (Conf) | L 24-38 | 0 | 0 | 0 | 2 | 48 | 0 | 24.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | 12 | 12 | 2017-11-25 | Colorado | @ | Utah | REG (Conf) | L 13-34 | 0 | 0 | 0 | 1 | 22 | 0 | 22.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | ||
| 13 | 13 | 1 | 2018-08-31 | Colorado | N | Colorado State | REG (Non-Conf) | W 45-13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 82 | 0 | 16.4 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||
| 14 | 14 | 2 | 2018-09-08 | Colorado | @ | Nebraska | REG (Non-Conf) | W 33-28 | 0 | 0 | 0 | 1 | 27 | 0 | 27.0 | 2 | 10 | 0 | 5.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 15 | 3 | 2018-09-15 | Colorado | New Hampshire | REG (Non-Conf) | W 45-14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 0 | 5.7 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 16 | 16 | 4 | 2018-09-28 | Colorado | UCLA | REG (Conf) | W 38-16 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 | 0 | 11.0 | 0.0 | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 17 | 17 | 5 | 2018-10-06 | Colorado | Arizona State | REG (Conf) | W 28-21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 4.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 18 | 18 | 6 | 2018-10-13 | Colorado | @ | USC | REG (Conf) | L 20-31 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 30 | 0 | 10.0 | 0.0 | 2 | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 19 | 19 | 7 | 2018-10-20 | Colorado | @ | Washington | REG (Conf) | L 13-27 | 0 | 0 | 0 | 2 | 17 | 0 | 8.5 | 1 | 2 | 0 | 2.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 20 | 8 | 2018-10-27 | Colorado | Oregon State | REG (Conf) | L 34-41 (OT) | 0 | 0 | 0 | 1 | 25 | 0 | 25.0 | 4 | 8 | 0 | 2.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 21 | 21 | 9 | 2018-11-02 | Colorado | @ | Arizona | REG (Conf) | L 34-42 | 0 | 0 | 0 | 2 | 33 | 0 | 16.5 | 1 | 59 | 0 | 59.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | 22 | 10 | 2018-11-10 | Colorado | Washington State | REG (Conf) | L 7-31 | 0 | 0 | 0 | 1 | 18 | 0 | 18.0 | 2 | 28 | 0 | 14.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 23 | 23 | 11 | 2018-11-17 | Colorado | Utah | REG (Conf) | L 7-30 | 0 | 0 | 0 | 1 | 5 | 0 | 5.0 | 2 | 1 | 0 | 0.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | ||
| 24 | 24 | 12 | 2018-11-24 | Colorado | @ | California | REG (Conf) | L 21-33 | 0 | 0 | 0 | 3 | 85 | 0 | 28.3 | 3 | -5 | 0 | -1.7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Ret | Yds | KRTD | Y/Ret | Ret | Yds | PRTD | Y/Ret | Sk | Comb | Solo | Ast | TFL | Sfty | Int | Yds | IntTD | PD | ||
| 25 | 25 | 1 | 2020-11-04 | Toledo | Bowling Green | REG (Conf) | W 38-3 | 1 | 9 | 9.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 26 | 26 | 2 | 2020-11-11 | Toledo | @ | Western Michigan | REG (Conf) | L 38-41 | 3 | 20 | 6.7 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 4.0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | 27 | 3 | 2020-11-18 | Toledo | @ | Eastern Michigan | REG (Conf) | W 45-28 | 5 | 88 | 17.6 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | -0.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | 28 | 4 | 2020-11-28 | Toledo | Ball State | REG (Conf) | L 24-27 | 2 | 17 | 8.5 | 0 | 2 | 27 | 0 | 13.5 | 3 | 25 | 0 | 8.3 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | 29 | 5 | 2020-12-05 | Toledo | @ | Northern Illinois | REG (Conf) | W 41-24 | 1 | 15 | 15.0 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 4.5 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 30 | 6 | 2020-12-12 | Toledo | Central Michigan | REG (Conf) | W 24-23 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 0 | 4.7 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 14-16 | 12 | 149 | 12.4 | 2 | 28 | 552 | 0 | 19.7 | 55 | 417 | 0 | 7.6 | 0.0 | 7 | 5 | 2 | 0.0 | 0 | 0 | 0 | 0 | 1 | ||||||||


We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.