| Receiving | Rushing | Kick Returns | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Rec | Yds | TD | Att | Yds | TD | Ret | Yds | KRTD | Y/Ret | Bowl | |||
| 1 | 26 | 6 | 2009-10-17 | USC | @ | Notre Dame | REG (Non-Conf) | W 34-27 | 1 | 13 | 13.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | 27 | 7 | 2009-10-24 | USC | Oregon State | REG (Conf) | W 42-36 | 6 | 99 | 16.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| 3 | 28 | 8 | 2009-10-31 | USC | @ | Oregon | REG (Conf) | L 20-47 | 3 | 28 | 9.3 | 1 | 0 | 0 | 0 | 5 | 113 | 0 | 22.6 | ||
| 4 | 29 | 9 | 2009-11-07 | USC | @ | Arizona State | REG (Conf) | W 14-9 | 1 | 13 | 13.0 | 0 | 1 | 4 | 4.0 | 0 | 0 | 0 | 0 | ||
| 5 | 30 | 10 | 2009-11-14 | USC | Stanford | REG (Conf) | L 21-55 | 7 | 69 | 9.9 | 0 | 0 | 0 | 0 | 4 | 76 | 0 | 19.0 | |||
| 6 | 31 | 11 | 2009-11-28 | USC | UCLA | REG (Conf) | W 28-7 | 5 | 48 | 9.6 | 0 | 0 | 0 | 0 | 1 | 16 | 0 | 16.0 | |||
| 7 | 32 | 12 | 2009-12-05 | USC | Arizona | REG (Conf) | L 17-21 | 5 | 50 | 10.0 | 1 | 0 | 0 | 0 | 3 | 59 | 0 | 19.7 | |||
| 8 | 33 | 13 | 2009-12-26 | USC | N | Boston College | Bowl | W 24-13 | 6 | 58 | 9.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Emerald Bowl | ||
| 5-3 | 34 | 378 | 11.1 | 3 | 1 | 4 | 4.0 | 0 | 13 | 264 | 0 | 20.3 | |||||||||


We're Social...for Statheads
Site Last Updated: Tuesday, June 9, 7:36AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.