1998 Game Log

Upgraded
1998 Game Log Table
Passing Rushing
Rk Gcar Gtm Date School Opponent Type Result Cmp Att Cmp% Yds TD Int Y/A AY/A Rate Att Yds Y/A TD Bowl
1 1 1 1998-09-05 North Carolina Miami (OH) REG (Non-Conf) L 10-13 11 22 50.0 115 1 0 5.2 6.14 108.9 8 29 3.6 0
2 2 2 1998-09-19 North Carolina @ Stanford REG (Non-Conf) L 34-37 19 34 55.9 304 2 1 8.9 8.79 144.5 13 66 5.1 1
3 3 3 1998-09-26 North Carolina Georgia Tech REG (Conf) L 21-43 8 21 38.1 115 0 2 5.5 1.19 65.0 12 74 6.2 1
4 4 4 1998-10-03 North Carolina Clemson REG (Conf) W 21-14 0 3 0.0 0 0 0 0.0 0.00 0.0 1 5 5.0 0
5 5 5 1998-10-10 North Carolina Pitt REG (Non-Conf) W 29-10 1 6 16.7 20 0 1 3.3 -4.17 11.3 8 28 3.5 0
6 6 6 1998-10-24 North Carolina @ Wake Forest REG (Conf) W 38-31 13 22 59.1 230 1 1 10.5 9.32 152.8 9 14 1.6 0
7 7 7 1998-10-31 North Carolina @ Florida State REG (Conf) L 13-39 5 13 38.5 49 1 0 3.8 5.31 95.5 3 17 5.7 0
8 8 8 1998-11-07 North Carolina Maryland REG (Conf) W 24-13 4 8 50.0 80 1 1 10.0 6.88 150.3 8 75 9.4 0
9 9 9 1998-11-14 North Carolina @ Virginia REG (Conf) L 13-30 3 9 33.3 25 0 1 2.8 -2.22 34.4 4 11 2.8 0
10 10 10 1998-11-21 North Carolina @ Duke REG (Conf) W 28-6 1 6 16.7 15 0 0 2.5 2.50 37.7 8 50 6.3 0
11 11 11 1998-11-28 North Carolina N North Carolina State REG (Conf) W 37-34 (OT) 1 4 25.0 22 0 0 5.5 5.50 71.2 6 50 8.3 0
12 12 12 1998-12-19 North Carolina N San Diego State Bowl W 20-13 1 2 50.0 3 0 0 1.5 1.50 62.6 10 93 9.3 1 Las Vegas Bowl
7-5 67 150 44.7 978 6 7 6.5 5.22 103.3 90 512 5.7 3

More Ronald Curry Pages