| Def Interceptions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | |
| 1 | 8 | 3 | 2003-09-27 | South Florida | @ | Army | REG (Conf) | W 28-0 | 1 | 9 | 0 |
| 2 | 9 | 4 | 2003-10-04 | South Florida | Louisville | REG (Conf) | W 31-28 (2OT) | 1 | 0 | 0 | |
| 2-0 | 2 | 9 | 0 | ||||||||
| Def Interceptions | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Rk | Gcar | Gtm | Date | School | Opponent | Type | Result | Int | Yds | IntTD | |
| 1 | 8 | 3 | 2003-09-27 | South Florida | @ | Army | REG (Conf) | W 28-0 | 1 | 9 | 0 |
| 2 | 9 | 4 | 2003-10-04 | South Florida | Louisville | REG (Conf) | W 31-28 (2OT) | 1 | 0 | 0 | |
| 2-0 | 2 | 9 | 0 | ||||||||
We're Social...for Statheads
Site Last Updated: Wednesday, June 10, 8:01AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.